Effective March 30, 2007, BPA Transmission Services (BPAT) has implemented its OASIS on OATI wesTTrans. Transmission availability is posted in OASIS. Decisions based on information on these pages are solely the visitor's responsibility. Transmission Services reserves the right to modify TTC, and ATC until 08:00 on the day of WECC Preschedule day. Changes to TTC and ATC after 08:00 of the WECC Preschedule day will be addressed in Real Time.
Direct questions or comments to TBL Path Capacity, BPA Transmission Services, 360-418-8496.
Outage Plans with Capacity Estimates
[Jump to COI, PDCI, WNI, ENI, MTNW, WOH, LaGrande, RATS, NJD, WOM, ELM, RP, PA, SOA, NOH, WOS]
Capacity Restrictions caused by forced outages on Real-Time are not posted below. Real-Time outages are communicated among affected Parties by means of WECC telenet messages and can be viewed in OASIS.
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 06/04/08-11/04/08 | HE 0100 on 06/04/08 - HE 0100 on 11/04/08 | 4800 | 3675 | Summer 2008 Seasonal OTC Limits |
| 08/06/08-08/07/08 | HE 0100 on 08/06/08 - HE 2400 on 08/06/08 | 4675 | 3675 | CISO-Anticipated Northern CA Hydro & Midpoint-Summer Lake Flows(Actual limit determined dynamically in Real-time) |
| 08/07/08-08/08/08 | HE 0100 on 08/07/08 - HE 2400 on 08/07/08 | 4675 | 3675 | CISO-Anticipated Northern CA Hydro & Midpoint-Summer Lake Flows(Actual limit determined dynamically in Real-time) |
| 08/08/08-08/09/08 | HE 0100 on 08/08/08 - HE 2400 on 08/08/08 | 4675 | 3675 | CISO-Anticipated Northern CA Hydro & Midpoint-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 08/09/08-08/10/08 | HE 0100 on 08/09/08 - HE 2400 on 08/09/08 | 4625 | 3675 | CISO-Anticipated Northern CA Hydro & Midpoint-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 08/10/08-08/11/08 | HE 0800 - HE 1000 Daily | 3075 | 3200 | CISO: Round Mountain-Table Mountain 1 500kV Line(daily) |
| 08/10/08-08/12/08 | HE 0100 on 08/10/08 - HE 2400 on 08/11/08 | 4675 | 3675 | CISO-Anticipated Northern CA Hydro & Midpoint-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 08/12/08-08/13/08 | HE 0100 on 08/12/08 - HE 2400 on 08/12/08 | 4675 | 3675 | CISO-Anticipated Northern CA Hydro & Midpoint-Summer Lake Flows (Actual limit determined dyanamically in Real-time) |
| 08/13/08-08/14/08 | HE 0100 on 08/13/08 - HE 2400 on 08/13/08 | 4675 | 3675 | CISO-Anticipated Northern CA Hydro & Midpoint-Summer Lake Flows(Actual limit determined dynamically in Real-time) |
| 08/14/08-08/15/08 | HE 0100 on 08/14/08 - HE 2400 on 08/14/08 | 4675 | 3675 | CISO-Anticipated Northern CA Hydro & Midpoint-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 08/15/08-08/16/08 | HE 0100 on 08/15/08 - HE 2400 on 08/15/08 | 4625 | 3675 | CISO-Anticipated Northern CA Hydro & Midpoint-Summer Lake Flows(Actual limit determined dynamically in Real-time) |
| 08/21/08 | HE 0800 - HE 1400 | 4700 | 3675 | Tracy 500kV Shunt Capacitor PT10A(Based on anticipated Northern California Hydro and Midpoint-Summer Lake flows minus 100MW) |
| 08/22/08-01/01/19 | HE 0100 on 08/22/08 - HE 0100 on 01/01/19 | 4333 | 2450 | Studied Nomogram Limits |
| 08/25/08 | HE 1100 - HE 1500 | 4700 | 3675 | Tracy 500kV Shunt Capacitor PT8A(Based on anticipated Northern California Hydro and Midpoint-Summer Lake flows minus 100MW) |
| 09/24/08 | HE 0700 - HE 1700 | 3150 | 3300 | Tracy 500kV North Bus; KT2A and Olinda-Tracy 500kV Line;Tracy 500kV Shunt Caps PT8B;PT10A & PT10/B |
| 09/26/08 | HE 0700 - HE 1400 | 3400 | 3675 | Olinda-Tracy 500kV Line Series Capacitors;Tracy PT6A/B |
|   | HE 1200 - HE 1500 | 4050 | 3675 | Tracy-Los Banos 500kV Line |
| 09/30/08 | HE 0900 - HE 1400 | 3400 | 3675 | Olinda-Tracy 500kV Series Capacitors at Maxwell |
| 11/23/07-01/01/19 | HE 1400 on 11/23/07 - HE 2400 on 12/31/18 | 4800 | 3675 | Path Rating (RTC) |
| Date(s) | Duration | MW Limit (N-S) NOB |
MW Limit (S-N) NOB |
Reason for Path Reduction |
|---|---|---|---|---|
| 06/04/08-11/04/08 | HE 0100 on 06/04/08 - HE 0100 on 11/04/08 | 2990 | 2084 | Summer 2008 Seasonal OTC Limits |
| 08/10/08-08/11/08 | HE 0800 - HE 1000 Daily | 2990 | 2084 | CISO: Round Mountain-Table Mountain 1 500kV Line(daily) |
| 08/13/08 | HE 0800 - HE 1600 | 2990 | 2084 | CISO-Cottonwood-Vaca 230kV Line |
| 08/21/08 | HE 0800 - HE 1400 | 2990 | 2084 | Tracy 500kV Shunt Capacitor PT10A(Based on anticipated Northern California Hydro and Midpoint-Summer Lake flows minus 100MW) |
| 08/22/08-01/01/19 | HE 0100 on 08/22/08 - HE 0100 on 01/01/19 | 2712 | 1904 | Studied Nomogram Limits |
| 08/25/08 | HE 1100 - HE 1500 | 2084 | Tracy 500kV Shunt Capacitor PT8A(Based on anticipated Northern California Hydro and Midpoint-Summer Lake flows minus 100MW) | |
| 09/24/08 | HE 0700 - HE 1700 | 2990 | 2084 | Tracy 500kV North Bus; KT2A and Olinda-Tracy 500kV Line;Tracy 500kV Shunt Caps PT8B;PT10A & PT10/B |
| 09/25/08 | HE 0700 - HE 1700 | 2990 | 2084 | Tracy 500kV South Bus; KT1A and Tesla-Tracy 500kV Line |
| 09/26/08 | HE 0700 - HE 1400 | 2990 | 2084 | Olinda-Tracy 500kV Line Series Capacitors;Tracy PT6A/B |
|   | HE 1200 - HE 1500 | 2990 | 2084 | Tracy-Los Banos 500kV Line |
| 09/30/08 | HE 0900 - HE 1400 | 2990 | 2084 | Olinda-Tracy 500kV Series Capacitors at Maxwell |
| 11/23/07-01/01/19 | HE 1500 on 11/23/07 - HE 0100 on 01/01/19 | 2990 | 2084 | Path Rating |
|   | HE 1900 on 11/23/07 - HE 0100 on 01/01/19 | 2084 | ICLTS Load tripping capability beginning June 6 2004 and still in effect. |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 08/01/08-08/16/08 | HE 0100 - HE 2400 Daily | 2000 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 0100 - HE 2400 Daily | 2000 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 0100 Daily | 2715 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 0100 Daily | 2710 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 0200 Daily | 2811 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 0200 Daily | 2807 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 0300 - HE 0400 Daily | 2850 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 0300 - HE 0400 Daily | 2850 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 0500 Daily | 2811 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 0500 Daily | 2807 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 0600 Daily | 2715 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 0600 Daily | 2710 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 0700 Daily | 2742 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 0700 Daily | 2733 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 0800 Daily | 2682 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 0800 Daily | 2671 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 0900 Daily | 2596 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 0900 Daily | 2583 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 1000 Daily | 2573 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 1000 Daily | 2560 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 1100 - HE 1200 Daily | 2495 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 1100 - HE 1200 Daily | 2480 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 1300 - HE 1400 Daily | 2504 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 1300 - HE 1400 Daily | 2492 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 1500 - HE 1600 Daily | 2547 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 1500 - HE 1600 Daily | 2540 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 1700 - HE 1800 Daily | 2506 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 1700 - HE 1800 Daily | 2504 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 1900 Daily | 2565 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 1900 Daily | 2557 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 2000 Daily | 2592 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 2000 Daily | 2585 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 2100 - HE 2200 Daily | 2537 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 2100 - HE 2200 Daily | 2525 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 2300 Daily | 2618 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 2300 Daily | 2606 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
|   | HE 2400 Daily | 2685 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;and SCL-Bothell-North 115kV Line(daily) | |
|   | HE 2400 Daily | 2675 | BPA-Bellingham: 230/115kV Bank 1(daily) | |
| 08/04/08-08/15/08 | HE 0100 Daily | 2718 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 0100 Daily | 2714 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 0200 Daily | 2814 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 0200 Daily | 2811 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 0300 - HE 0400 Daily | 2850 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 0300 - HE 0400 Daily | 2850 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 0500 - HE 0600 Daily | 2814 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 0500 Daily | 2811 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 0600 Daily | 2714 |   | |
|   | HE 0700 Daily | 2745 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 0700 Daily | 2741 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 0800 - HE 1500 Daily | 2000 |   | |
|   | HE 0800 - HE 1600 Daily | 2000 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 0800 Daily | 2687 |   | |
|   | HE 0800 Daily | 2681 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 0900 Daily | 2600 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 0900 Daily | 2592 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 1000 Daily | 2578 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 1000 Daily | 2570 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 1100 - HE 1200 Daily | 2499 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 1100 - HE 1200 Daily | 2490 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 1300 - HE 1400 Daily | 2506 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 1300 - HE 1400 Daily | 2499 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 1500 - HE 1600 Daily | 2548 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 1500 - HE 1600 Daily | 2544 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 1500 Daily | 2544 |   | |
|   | HE 1700 - HE 1800 Daily | 2503 | 1990 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) |
|   | HE 1700 - HE 1800 Daily | 2499 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 1700 Daily | 2503 | 1990 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) |
|   | HE 1900 - HE 1600 Daily | 2000 |   | |
|   | HE 1900 Daily | 2566 |   | |
|   | HE 1900 Daily | 2562 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 2000 Daily | 2592 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 2000 Daily | 2589 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 2100 - HE 2200 Daily | 2540 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 2100 - HE 2200 Daily | 2532 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 2300 Daily | 2622 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 2300 Daily | 2591 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
|   | HE 2400 Daily | 2687 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;and PSE-Talbot-O'Brien 3 230kV Line(daily) | |
|   | HE 2400 Daily | 2662 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;and BPA-SnoKing 230/115kV Bank 2(daily) | |
| 08/06/08-08/07/08 | HE 0100 on 08/06/08 - HE 0600 on 08/06/08 | 1950 | Preschedule forecast for 8/6 | |
|   | HE 0100 on 08/06/08 on 08/06/08 | 2350 |   | |
|   | HE 0200 on 08/06/08 on 08/06/08 | 2280 |   | |
|   | HE 0300 on 08/06/08 on 08/06/08 | 1965 |   | |
|   | HE 0400 on 08/06/08 on 08/06/08 | 1882 |   | |
|   | HE 0500 on 08/06/08 on 08/06/08 | 1848 |   | |
|   | HE 0600 on 08/06/08 on 08/06/08 | 2037 |   | |
|   | HE 0700 on 08/06/08 - HE 1600 on 08/06/08 | 2350 |   | |
|   | HE 0700 on 08/06/08 on 08/06/08 | 1824 |   | |
|   | HE 0800 on 08/06/08 - HE 2400 on 08/06/08 | 1950 |   | |
|   | HE 1700 on 08/06/08 - HE 1800 on 08/06/08 | 2317 |   | |
|   | HE 1900 on 08/06/08 - HE 2400 on 08/06/08 | 2350 |   | |
| 08/07/08-08/08/08 | HE 0100 on 08/07/08 - HE 0300 on 08/07/08 | 1950 | Preschedule forecast for 8/7 | |
|   | HE 0100 on 08/07/08 on 08/07/08 | 1950 |   | |
|   | HE 0200 on 08/07/08 on 08/07/08 | 1930 |   | |
|   | HE 0300 on 08/07/08 on 08/07/08 | 1766 |   | |
|   | HE 0400 on 08/07/08 on 08/07/08 | 1787 | 1731 |   |
|   | HE 0500 on 08/07/08 on 08/07/08 | 1919 | 1738 |   |
|   | HE 0600 on 08/07/08 - HE 2300 on 08/07/08 | 1950 |   | |
|   | HE 0600 on 08/07/08 on 08/07/08 | 1801 |   | |
|   | HE 0700 on 08/07/08 on 08/07/08 | 1844 |   | |
|   | HE 0800 on 08/07/08 - HE 2400 on 08/07/08 | 1950 |   | |
|   | HE 2400 on 08/07/08 on 08/07/08 | 1747 |   | |
| 08/08/08-08/09/08 | HE 0100 on 08/08/08 - HE 0200 on 08/08/08 | 1950 | Preschedule forecast for 8/8 | |
|   | HE 0100 on 08/08/08 on 08/08/08 | 1950 |   | |
|   | HE 0200 on 08/08/08 on 08/08/08 | 1950 |   | |
|   | HE 0300 on 08/08/08 on 08/08/08 | 1889 | 1927 |   |
|   | HE 0400 on 08/08/08 on 08/08/08 | 1776 | 1891 |   |
|   | HE 0500 on 08/08/08 on 08/08/08 | 1772 | 1890 |   |
|   | HE 0600 on 08/08/08 - HE 2400 on 08/08/08 | 1950 |   | |
|   | HE 0600 on 08/08/08 on 08/08/08 | 1950 |   | |
|   | HE 0700 on 08/08/08 - HE 2400 on 08/08/08 | 1950 |   | |
| 08/09/08-08/10/08 | HE 0100 on 08/09/08 - HE 0600 on 08/09/08 | 1950 | Preschedule forecast for 8/9 | |
|   | HE 0100 on 08/09/08 on 08/09/08 | 2350 |   | |
|   | HE 0200 on 08/09/08 on 08/09/08 | 2024 |   | |
|   | HE 0300 on 08/09/08 on 08/09/08 | 1758 |   | |
|   | HE 0400 on 08/09/08 on 08/09/08 | 1650 |   | |
|   | HE 0500 on 08/09/08 on 08/09/08 | 1598 |   | |
|   | HE 0600 on 08/09/08 on 08/09/08 | 1608 |   | |
|   | HE 0700 on 08/09/08 on 08/09/08 | 1810 | 1716 |   |
|   | HE 0800 on 08/09/08 - HE 1600 on 08/09/08 | 2350 |   | |
|   | HE 0800 on 08/09/08 on 08/09/08 | 1773 |   | |
|   | HE 0900 on 08/09/08 - HE 2400 on 08/09/08 | 1950 |   | |
|   | HE 1700 on 08/09/08 - HE 1800 on 08/09/08 | 2289 |   | |
|   | HE 1900 on 08/09/08 - HE 2400 on 08/09/08 | 2350 |   | |
| 08/10/08-08/11/08 | HE 0100 on 08/10/08 - HE 2400 on 08/10/08 | 1950 | Preschedule forecast for 8/10 | |
|   | HE 0100 on 08/10/08 on 08/10/08 | 2292 |   | |
|   | HE 0200 on 08/10/08 on 08/10/08 | 1869 |   | |
|   | HE 0300 on 08/10/08 on 08/10/08 | 1619 |   | |
|   | HE 0400 on 08/10/08 on 08/10/08 | 1504 |   | |
|   | HE 0500 on 08/10/08 on 08/10/08 | 1464 |   | |
|   | HE 0600 on 08/10/08 on 08/10/08 | 1432 |   | |
|   | HE 0700 on 08/10/08 on 08/10/08 | 1513 |   | |
|   | HE 0800 on 08/10/08 on 08/10/08 | 1940 |   | |
|   | HE 0900 on 08/10/08 - HE 1600 on 08/10/08 | 2350 |   | |
|   | HE 1700 on 08/10/08 - HE 1800 on 08/10/08 | 2281 |   | |
|   | HE 1900 on 08/10/08 - HE 2400 on 08/10/08 | 2350 |   | |
| 08/11/08-08/12/08 | HE 0100 on 08/11/08 - HE 2400 on 08/11/08 | 1950 | Preschedule forecast for 8/11 | |
|   | HE 0100 on 08/11/08 on 08/11/08 | 2156 |   | |
|   | HE 0200 on 08/11/08 on 08/11/08 | 1760 |   | |
|   | HE 0300 on 08/11/08 on 08/11/08 | 1560 |   | |
|   | HE 0400 on 08/11/08 on 08/11/08 | 1511 |   | |
|   | HE 0500 on 08/11/08 on 08/11/08 | 1522 |   | |
|   | HE 0600 on 08/11/08 on 08/11/08 | 1758 |   | |
|   | HE 0700 on 08/11/08 - HE 1400 on 08/11/08 | 2350 |   | |
|   | HE 1500 on 08/11/08 - HE 1600 on 08/11/08 | 2260 |   | |
|   | HE 1700 on 08/11/08 - HE 1800 on 08/11/08 | 2117 |   | |
|   | HE 1900 on 08/11/08 on 08/11/08 | 2323 |   | |
|   | HE 2000 on 08/11/08 on 08/11/08 | 2333 |   | |
|   | HE 2100 on 08/11/08 - HE 2400 on 08/11/08 | 2350 |   | |
| 08/11/08-08/15/08 | HE 0100 Daily | 2748 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;BPA-Chief Joseph 500/230kV Bank 3;AND BPA-SnoKing 230/115kV Bank 2(In or out of service)(daily) | |
|   | HE 0200 Daily | 2838 |   | |
|   | HE 0300 - HE 0500 Daily | 2850 |   | |
|   | HE 0600 Daily | 2748 |   | |
|   | HE 0700 Daily | 2702 |   | |
|   | HE 0800 Daily | 2606 |   | |
|   | HE 0900 Daily | 2481 |   | |
|   | HE 1000 - HE 1700 Daily | 2000 |   | |
|   | HE 1000 Daily | 2411 |   | |
|   | HE 1100 - HE 1200 Daily | 2334 |   | |
|   | HE 1300 - HE 1400 Daily | 2341 |   | |
|   | HE 1500 - HE 1600 Daily | 2401 |   | |
|   | HE 1700 - HE 1800 Daily | 2365 |   | |
|   | HE 1700 Daily | 2365 |   | |
|   | HE 1900 Daily | 2431 |   | |
|   | HE 2000 Daily | 2474 |   | |
|   | HE 2100 Daily | 2357 |   | |
|   | HE 2200 Daily | 2396 |   | |
|   | HE 2300 Daily | 2516 |   | |
|   | HE 2400 Daily | 2657 |   | |
| 08/12/08 | HE 0700 | 2661 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;BPA-Chief Joseph 500/230kV Bank 3;BPA-Custer-Intalco 1 230kV Line;AND BPA-SnoKing 230/115kV Bank 2(In or out of service) | |
|   | HE 0700 - HE 1800 | 2000 |   | |
|   | HE 0800 | 2552 |   | |
|   | HE 0900 | 2420 |   | |
|   | HE 1000 | 2342 |   | |
|   | HE 1100 - HE 1200 | 2261 |   | |
|   | HE 1300 - HE 1400 | 2267 |   | |
|   | HE 1500 - HE 1600 | 2330 |   | |
|   | HE 1700 - HE 1800 | 2297 |   | |
| 08/13/08 | HE 0700 | 2827 | BPA-Bellingham: 230/115kV Bank 1;SCL-Bothell-University 115kV Line;SCL-Bothell-North 115kV Line;PSE-Talbot-O'Brien 3 230kV Line;BPA-Chief Joseph 500/230kV Bank 3;BPA-Custer-Intalco 2 230kV Line;and BPA-SnoKing 115kV Main Bus Section 2 (In or Out of Service) | |
