Effective March 30, 2007, BPA Transmission Services (BPAT) has implemented its OASIS on OATI wesTTrans. Transmission availability is posted in OASIS. Decisions based on information on these pages are solely the visitor's responsibility. Transmission Services reserves the right to modify TTC, and ATC until 08:00 on the day of WECC Preschedule day. Changes to TTC and ATC after 08:00 of the WECC Preschedule day will be addressed in Real Time.
Direct questions or comments to TBL Path Capacity, BPA Transmission Services, 360-418-8496.
Outage Plans with Capacity Estimates
[Jump to COI, PDCI, WNI, ENI, MTNW, WOH, LaGrande, RATS, NJD, WOM, ELM, RP, PA, SOA, NOH, WOS]
Capacity Restrictions caused by forced outages on Real-Time are not posted below. Real-Time outages are communicated among affected Parties by means of WECC telenet messages and can be viewed in OASIS.
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 06/03/09-11/03/09 | HE 0100 on 06/03/09 - HE 2400 on 11/02/09 | 4800 | 3675 | Summer Seasonal SOL Limits |
| 07/01/09-07/07/09 | HE 0100 on 07/01/09 - HE 2400 on 07/06/09 | 4500 | 2450 | Northwest resources |
| 07/07/09 | HE 0800 - HE 1600 | 4225 | 3675 | Round Mountain-Cottonwood 3 230kV Line |
| 07/11/09-07/12/09 | HE 0700 on 07/11/09 - HE 1800 on 07/12/09 | 4050 | 3675 | Tracy-Los Banos 500kV Line |
| 07/11/09-07/13/09 | HE 0700 on 07/11/09 - HE 1900 on 07/13/09 | 4050 | 3675 | Tracy-Los Banos 500kV Line |
| 07/14/09 | HE 0700 - HE 1900 | 4800 | 3675 | Cottonwood-Glen 230kV Line |
| 07/20/09-01/01/19 | HE 0100 on 07/20/09 - HE 0100 on 01/01/19 | 2450 | Studied Nomogram COI&PDCI S>N | |
| 07/20/09-10/01/11 | HE 0100 on 07/20/09 - HE 2400 on 09/30/11 | 4333 | Studied Nomogram COI&PDCI N>S | |
| 09/23/09 | HE 0700 - HE 1700 | 3575 | 3300 | Olinda-Tracy 500kV Line |
| 09/25/09 | HE 0700 - HE 1400 | 3600 | 3675 | Olinda-Tracy 500kV Series Capacitors PT6A & PT6B at Tracy |
|   | HE 1200 - HE 1500 | 4050 | 3675 | Tracy-Los Banos 500kV Line |
| 09/29/09 | HE 0900 - HE 1400 | 3500 | 3675 | Olinda-Tracy 500kV Series Capacitors PT1A & PT1B at Maxwell |
| 10/06/09-10/16/09 | HE 0700 on 10/06/09 - HE 1800 on 10/16/09 | 4050 | 3675 | Tesla-Los Banos 1 500kV Line |
| 11/23/07-01/01/19 | HE 1400 on 11/23/07 - HE 2400 on 12/31/18 | 4800 | 3675 | Path Rating (RTC) |
| Date(s) | Duration | MW Limit (N-S) NOB |
MW Limit (S-N) NOB |
Reason for Path Reduction |
|---|---|---|---|---|
| 04/01/09-08/01/09 | HE 0100 on 04/01/09 - HE 0100 on 06/01/09 | 2990 | 975 | LADWP-Station work |
|   | HE 0100 on 04/01/09 - HE 2400 on 04/22/09 | 2990 | 975 |   |
|   | HE 0200 on 04/01/09 - HE 0100 on 07/05/09 | 2990 | 975 |   |
|   | HE 0200 on 04/01/09 - HE 2400 on 07/31/09 | 2990 | 975 |   |
| 04/02/09-12/31/09 | HE 0100 on 04/02/09 - HE 2400 on 12/30/09 | 2990 | 1070 | Celilo Converters 3 and 4 |
| 06/03/09-11/03/09 | HE 0100 on 06/03/09 - HE 2400 on 11/02/09 | 2990 | 2084 | Summer Seasonal SOL Limits |
| 07/01/09-07/07/09 | HE 0100 on 07/01/09 - HE 2400 on 07/06/09 | 2990 | 1904 | Northwest resources |
| 07/07/09 | HE 0800 - HE 1600 | 2990 | 2084 | Round Mountain-Cottonwood 3 230kV Line |
| 07/08/09 | HE 1200 | 2990 | 2084 | Midway-Vincent 3 500kV Line |
| 07/11/09-07/12/09 | HE 0700 on 07/11/09 - HE 1800 on 07/12/09 | 2990 | 2084 | Tracy-Los Banos 500kV Line |
| 07/11/09-07/13/09 | HE 0700 on 07/11/09 - HE 1900 on 07/13/09 | 2990 | 2084 | Tracy-Los Banos 500kV Line |
| 07/14/09 | HE 0700 - HE 1900 | 2990 | 2084 | Cottonwood-Glen 230kV Line |
| 07/20/09-01/01/19 | HE 0100 on 07/20/09 - HE 0100 on 01/01/19 | 1904 | Studied Nomogram COI&PDCI S>N | |
| 07/20/09-10/01/11 | HE 0100 on 07/20/09 - HE 2400 on 09/30/11 | 2712 | Studied Nomogram COI&PDCI N>S | |
| 07/25/09 | HE 0500 - HE 2100 | 0 | 0 | Sylmar Converter Station |
| 07/26/09 | HE 0500 - HE 2100 | 0 | 0 | Sylmar Converter Station |
| 09/14/09-09/19/09 | HE 0600 on 09/14/09 - HE 1800 on 09/19/09 | 2990 | 2084 | Moss Landing-Metcalf 500kV Line |
| 09/23/09 | HE 0700 - HE 1700 | 2990 | 2084 | Olinda-Tracy 500kV Line |
| 09/24/09 | HE 1400 - HE 1700 | 2990 | 2084 | Tesla-Tracy 500kV Line |
| 09/25/09 | HE 0700 - HE 1400 | 2990 | 2084 | Olinda-Tracy 500kV Series Capacitors PT6A & PT6B at Tracy |
|   | HE 1200 - HE 1500 | 2990 | 2084 | Tracy-Los Banos 500kV Line |
| 09/29/09 | HE 0900 - HE 1400 | 2990 | 2084 | Olinda-Tracy 500kV Series Capacitors PT1A & PT1B at Maxwell |
| 10/06/09-10/16/09 | HE 0700 on 10/06/09 - HE 1800 on 10/16/09 | 2990 | 2084 | Tesla-Los Banos 1 500kV Line |
| 11/23/07-01/01/19 | HE 1500 on 11/23/07 - HE 0100 on 01/01/19 | 2990 | 2084 | Path Rating |
|   | HE 1900 on 11/23/07 - HE 0100 on 01/01/19 | 2084 | ICLTS Load tripping capability beginning June 6 2004 and still in effect. |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 06/28/09-07/10/09 | HE 0100 - HE 1600 Daily | 2000 | PSE-Maple Valley-Talbot 1 230kV Line(daily) | |
|   | HE 0100 Daily | 2526 |   | |
|   | HE 0200 Daily | 2574 |   | |
|   | HE 0300 - HE 0500 Daily | 2622 |   | |
|   | HE 0600 Daily | 2526 |   | |
|   | HE 0700 Daily | 2522 |   | |
|   | HE 0800 Daily | 2463 |   | |
|   | HE 0900 Daily | 2405 |   | |
|   | HE 1000 Daily | 2378 |   | |
|   | HE 1100 Daily | 2396 |   | |
|   | HE 1200 Daily | 2373 |   | |
|   | HE 1300 - HE 1400 Daily | 2439 |   | |
|   | HE 1500 - HE 1600 Daily | 2528 |   | |
|   | HE 1700 - HE 1600 Daily | 2000 |   | |
|   | HE 1700 - HE 1800 Daily | 2475 |   | |
|   | HE 1900 Daily | 2397 |   | |
|   | HE 2000 Daily | 2422 |   | |
|   | HE 2100 Daily | 2404 |   | |
|   | HE 2200 Daily | 2378 |   | |
|   | HE 2300 Daily | 2438 |   | |
|   | HE 2400 Daily | 2521 |   | |
| 06/30/09-08/30/09 | HE 0100 on 06/30/09 - HE 1600 on 08/30/09 | 2000 | 2000 | BCTC-Selkirk T1 Transformer Estimated Time of Return Unknown |
|   | HE 0100 on 06/30/09 - HE 2400 on 07/06/09 | 2000 | 2000 |   |
| 07/02/09-07/03/09 | HE 0100 on 07/02/09 on 07/02/09 | 1041 | 1704 | Preschedule Forecast 7/2 |
|   | HE 0200 on 07/02/09 on 07/02/09 | 905 | 1558 |   |
|   | HE 0300 on 07/02/09 on 07/02/09 | 757 | 1440 |   |
|   | HE 0400 on 07/02/09 on 07/02/09 | 701 | 1386 |   |
|   | HE 0500 on 07/02/09 on 07/02/09 | 713 | 1414 |   |
|   | HE 0600 on 07/02/09 on 07/02/09 | 875 | 1540 |   |
|   | HE 0700 on 07/02/09 on 07/02/09 | 1145 | 1653 |   |
|   | HE 0800 on 07/02/09 - HE 2400 on 07/02/09 | 1950 |   | |
|   | HE 0800 on 07/02/09 on 07/02/09 | 1502 |   | |
|   | HE 0900 on 07/02/09 on 07/02/09 | 1711 |   | |
|   | HE 1000 on 07/02/09 on 07/02/09 | 1822 |   | |
|   | HE 1100 on 07/02/09 on 07/02/09 | 1877 |   | |
|   | HE 1200 on 07/02/09 on 07/02/09 | 1905 |   | |
|   | HE 1300 on 07/02/09 on 07/02/09 | 1931 |   | |
|   | HE 1400 on 07/02/09 on 07/02/09 | 1950 |   | |
|   | HE 1500 on 07/02/09 on 07/02/09 | 1945 |   | |
|   | HE 1600 on 07/02/09 - HE 1700 on 07/02/09 | 1939 |   | |
|   | HE 1800 on 07/02/09 on 07/02/09 | 1907 |   | |
|   | HE 1900 on 07/02/09 on 07/02/09 | 1797 |   | |
|   | HE 2000 on 07/02/09 on 07/02/09 | 1724 |   | |
|   | HE 2100 on 07/02/09 on 07/02/09 | 1714 |   | |
|   | HE 2200 on 07/02/09 on 07/02/09 | 1748 |   | |
|   | HE 2300 on 07/02/09 on 07/02/09 | 1606 |   | |
|   | HE 2400 on 07/02/09 on 07/02/09 | 1303 |   | |
| 07/03/09-07/04/09 | HE 0100 on 07/03/09 - HE 0500 on 07/03/09 | 1950 | Preschedule forecast for 7/3/09 | |
|   | HE 0100 on 07/03/09 on 07/03/09 | 1083 |   | |
|   | HE 0200 on 07/03/09 on 07/03/09 | 959 |   | |
|   | HE 0300 on 07/03/09 on 07/03/09 | 825 |   | |
|   | HE 0400 on 07/03/09 on 07/03/09 | 733 |   | |
|   | HE 0500 on 07/03/09 on 07/03/09 | 711 |   | |
|   | HE 0600 on 07/03/09 on 07/03/09 | 771 | 1917 |   |
|   | HE 0700 on 07/03/09 on 07/03/09 | 1054 | 1920 |   |
|   | HE 0800 on 07/03/09 - HE 2400 on 07/03/09 | 1950 |   | |
|   | HE 0800 on 07/03/09 on 07/03/09 | 1365 |   | |
|   | HE 0900 on 07/03/09 on 07/03/09 | 1642 |   | |
|   | HE 1000 on 07/03/09 on 07/03/09 | 1804 |   | |
|   | HE 1100 on 07/03/09 on 07/03/09 | 1918 |   | |
|   | HE 1200 on 07/03/09 - HE 1700 on 07/03/09 | 1950 |   | |
|   | HE 1800 on 07/03/09 on 07/03/09 | 1942 |   | |
|   | HE 1900 on 07/03/09 on 07/03/09 | 1820 |   | |
|   | HE 2000 on 07/03/09 on 07/03/09 | 1721 |   | |
|   | HE 2100 on 07/03/09 on 07/03/09 | 1668 |   | |
|   | HE 2200 on 07/03/09 on 07/03/09 | 1654 |   | |
|   | HE 2300 on 07/03/09 on 07/03/09 | 1557 |   | |
|   | HE 2400 on 07/03/09 on 07/03/09 | 1307 |   | |
| 07/04/09-07/05/09 | HE 0100 on 07/04/09 - HE 0500 on 07/04/09 | 1950 | Preschedule forecast for 7/4/09 | |
|   | HE 0100 on 07/04/09 on 07/04/09 | 1083 |   | |
|   | HE 0200 on 07/04/09 on 07/04/09 | 957 |   | |
|   | HE 0300 on 07/04/09 on 07/04/09 | 807 |   | |
|   | HE 0400 on 07/04/09 on 07/04/09 | 718 |   | |
|   | HE 0500 on 07/04/09 on 07/04/09 | 669 |   | |
|   | HE 0600 on 07/04/09 on 07/04/09 | 581 | 1808 |   |
|   | HE 0700 on 07/04/09 on 07/04/09 | 678 | 1647 |   |
|   | HE 0800 on 07/04/09 on 07/04/09 | 1003 | 1859 |   |
|   | HE 0900 on 07/04/09 - HE 2400 on 07/04/09 | 1950 |   | |
|   | HE 0900 on 07/04/09 on 07/04/09 | 1264 |   | |
|   | HE 1000 on 07/04/09 on 07/04/09 | 1456 |   | |
|   | HE 1100 on 07/04/09 on 07/04/09 | 1569 |   | |
|   | HE 1200 on 07/04/09 - HE 1400 on 07/04/09 | 1628 |   | |
|   | HE 1500 on 07/04/09 on 07/04/09 | 1609 |   | |
|   | HE 1600 on 07/04/09 on 07/04/09 | 1588 |   | |
|   | HE 1700 on 07/04/09 on 07/04/09 | 1582 |   | |
|   | HE 1800 on 07/04/09 on 07/04/09 | 1602 |   | |
|   | HE 1900 on 07/04/09 on 07/04/09 | 1537 |   | |
|   | HE 2000 on 07/04/09 on 07/04/09 | 1479 |   | |
|   | HE 2100 on 07/04/09 on 07/04/09 | 1447 |   | |
|   | HE 2200 on 07/04/09 on 07/04/09 | 1458 |   | |
|   | HE 2300 on 07/04/09 on 07/04/09 | 1401 |   | |
|   | HE 2400 on 07/04/09 on 07/04/09 | 1196 |   | |
| 07/05/09-07/06/09 | HE 0100 on 07/05/09 - HE 0500 on 07/05/09 | 1950 | Preschedule forecast for 7/5/09 | |
|   | HE 0100 on 07/05/09 on 07/05/09 | 1021 |   | |
|   | HE 0200 on 07/05/09 on 07/05/09 | 879 |   | |
|   | HE 0300 on 07/05/09 on 07/05/09 | 741 |   | |
|   | HE 0400 on 07/05/09 on 07/05/09 | 654 |   | |
|   | HE 0500 on 07/05/09 on 07/05/09 | 615 |   | |
|   | HE 0600 on 07/05/09 - HE 0700 on 07/05/09 | 550 |   | |
|   | HE 0600 on 07/05/09 on 07/05/09 | 1767 |   | |
|   | HE 0700 on 07/05/09 on 07/05/09 | 1574 |   | |
|   | HE 0800 on 07/05/09 on 07/05/09 | 802 | 1713 |   |
|   | HE 0900 on 07/05/09 on 07/05/09 | 1108 | 1891 |   |
|   | HE 1000 on 07/05/09 - HE 2400 on 07/05/09 | 1950 |   | |
|   | HE 1000 on 07/05/09 on 07/05/09 | 1295 |   | |
|   | HE 1100 on 07/05/09 on 07/05/09 | 1416 |   | |
|   | HE 1200 on 07/05/09 on 07/05/09 | 1486 |   | |
|   | HE 1300 on 07/05/09 on 07/05/09 | 1490 |   | |
|   | HE 1400 on 07/05/09 on 07/05/09 | 1484 |   | |
|   | HE 1500 on 07/05/09 on 07/05/09 | 1467 |   | |
|   | HE 1600 on 07/05/09 on 07/05/09 | 1453 |   | |
|   | HE 1700 on 07/05/09 on 07/05/09 | 1461 |   | |
|   | HE 1800 on 07/05/09 on 07/05/09 | 1522 |   | |
|   | HE 1900 on 07/05/09 on 07/05/09 | 1516 |   | |
|   | HE 2000 on 07/05/09 on 07/05/09 | 1495 |   | |
|   | HE 2100 on 07/05/09 on 07/05/09 | 1492 |   | |
|   | HE 2200 on 07/05/09 on 07/05/09 | 1507 |   | |
|   | HE 2300 on 07/05/09 on 07/05/09 | 1424 |   | |
|   | HE 2400 on 07/05/09 on 07/05/09 | 1181 |   | |
| 07/06/09-07/07/09 | HE 0100 on 07/06/09 - HE 0600 on 07/06/09 | 1950 | Preschedule forecast for 7/6/09 | |
|   | HE 0100 on 07/06/09 on 07/06/09 | 998 |   | |
|   | HE 0200 on 07/06/09 on 07/06/09 | 847 |   | |
|   | HE 0300 on 07/06/09 on 07/06/09 | 739 |   | |
|   | HE 0400 on 07/06/09 on 07/06/09 | 697 |   | |
|   | HE 0500 on 07/06/09 on 07/06/09 | 727 |   | |
|   | HE 0600 on 07/06/09 on 07/06/09 | 835 |   | |
|   | HE 0700 on 07/06/09 on 07/06/09 | 1121 | 1922 |   |
|   | HE 0800 on 07/06/09 - HE 2400 on 07/06/09 | 1950 |   | |
|   | HE 0800 on 07/06/09 on 07/06/09 | 1458 |   | |
|   | HE 0900 on 07/06/09 on 07/06/09 | 1687 |   | |
|   | HE 1000 on 07/06/09 on 07/06/09 | 1814 |   | |
|   | HE 1100 on 07/06/09 on 07/06/09 | 1903 |   | |
|   | HE 1200 on 07/06/09 on 07/06/09 | 1939 |   | |
|   | HE 1300 on 07/06/09 on 07/06/09 | 1944 |   | |
|   | HE 1400 on 07/06/09 on 07/06/09 | 1950 |   | |
|   | HE 1500 on 07/06/09 on 07/06/09 | 1945 |   | |
|   | HE 1600 on 07/06/09 on 07/06/09 | 1904 |   | |
|   | HE 1700 on 07/06/09 on 07/06/09 | 1886 |   | |
|   | HE 1800 on 07/06/09 on 07/06/09 | 1909 |   | |
|   | HE 1900 on 07/06/09 on 07/06/09 | 1837 |   | |
|   | HE 2000 on 07/06/09 on 07/06/09 | 1762 |   | |
|   | HE 2100 on 07/06/09 on 07/06/09 | 1707 |   | |
|   | HE 2200 on 07/06/09 on 07/06/09 | 1694 |   | |
|   | HE 2300 on 07/06/09 on 07/06/09 | 1573 |   | |
|   | HE 2400 on 07/06/09 on 07/06/09 | 1282 |   | |
| 07/06/09-07/08/09 | HE 0100 Daily | 2421 | BPA-Custer 500/230kV Bank 2(Daily) | |
|   | HE 0200 Daily | 2451 |   | |
|   | HE 0300 - HE 0500 Daily | 2482 |   | |
|   | HE 0600 Daily | 2421 |   | |
|   | HE 0700 Daily | 2502 |   | |
|   | HE 0800 - HE 1200 Daily | 2000 |   | |
|   | HE 0800 Daily | 2475 |   | |
|   | HE 0900 Daily | 2462 |   | |
|   | HE 1000 Daily | 2453 |   | |
|   | HE 1100 Daily | 2493 |   | |
|   | HE 1200 Daily | 2490 |   | |
|   | HE 1300 - HE 1400 Daily | 2456 |   | |
|   | HE 1500 - HE 1600 Daily | 2426 |   | |
|   | HE 1700 - HE 1800 Daily | 2453 |   | |
|   | HE 1900 Daily | 2476 |   | |
|   | HE 2000 Daily | 2481 |   | |
|   | HE 2100 Daily | 2479 |   | |
|   | HE 2200 Daily | 2472 |   | |
|   | HE 2300 Daily | 2474 |   | |
|   | HE 2400 Daily | 2583 |   | |
| 07/06/09-07/13/09 | HE 0100 Daily | 2537 | SCL-Bothell-University 115kV Line(Actual end date/time is 22JUL09 @ 1700)(Daily) | |
|   | HE 0200 Daily | 2585 |   | |
|   | HE 0300 - HE 0500 Daily | 2633 |   | |
|   | HE 0600 Daily | 2537 |   | |
|   | HE 0700 Daily | 2528 |   | |
|   | HE 0800 - HE 2400 Daily | 2000 |   | |
|   | HE 0800 Daily | 2470 |   | |
|   | HE 0900 Daily | 2411 |   | |
|   | HE 1000 Daily | 2384 |   | |
|   | HE 1100 Daily | 2400 |   | |
|   | HE 1200 Daily | 2377 |   | |
|   | HE 1300 - HE 1400 Daily | 2443 |   | |
|   | HE 1500 - HE 1600 Daily | 2509 |   | |
|   | HE 1700 - HE 1800 Daily | 2456 |   | |
|   | HE 1900 Daily | 2397 |   | |
|   | HE 2000 Daily | 2422 |   | |
|   | HE 2100 Daily | 2405 |   | |
|   | HE 2200 Daily | 2379 |   | |
|   | HE 2300 Daily | 2442 |   | |
|   | HE 2400 Daily | 2525 |   | |
| 07/07/09-07/08/09 | HE 0100 - HE 1200 Daily | 2000 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 0100 Daily | 2173 |   | |
|   | HE 0100 on 07/07/09 - HE 2400 on 07/07/09 | 1950 | Preschedule forecast for 7/7/09 | |
|   | HE 0100 on 07/07/09 on 07/07/09 | 1078 |   | |
|   | HE 0200 Daily | 2231 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 0200 on 07/07/09 on 07/07/09 | 971 | Preschedule forecast for 7/7/09 | |
|   | HE 0300 - HE 0500 Daily | 2290 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 0300 on 07/07/09 on 07/07/09 | 843 | Preschedule forecast for 7/7/09 | |
|   | HE 0400 on 07/07/09 on 07/07/09 | 767 |   | |
|   | HE 0500 on 07/07/09 on 07/07/09 | 811 |   | |
|   | HE 0600 Daily | 2173 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 0600 on 07/07/09 on 07/07/09 | 919 | Preschedule forecast for 7/7/09 | |
|   | HE 0700 Daily | 2124 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 0700 on 07/07/09 on 07/07/09 | 1141 | Preschedule forecast for 7/7/09 | |
|   | HE 0800 Daily | 1973 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 0800 on 07/07/09 on 07/07/09 | 1459 | Preschedule forecast for 7/7/09 | |
|   | HE 0900 Daily | 2094 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 0900 on 07/07/09 on 07/07/09 | 1672 | Preschedule forecast for 7/7/09 | |
|   | HE 1000 Daily | 2029 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 1000 on 07/07/09 on 07/07/09 | 1766 | Preschedule forecast for 7/7/09 | |
|   | HE 1100 - HE 1200 Daily | 2240 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 1100 on 07/07/09 on 07/07/09 | 1822 | Preschedule forecast for 7/7/09 | |
|   | HE 1200 on 07/07/09 on 07/07/09 | 1838 |   | |
|   | HE 1300 Daily | 2291 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 1300 on 07/07/09 on 07/07/09 | 1839 | Preschedule forecast for 7/7/09 | |
|   | HE 1400 Daily | 2305 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 1400 on 07/07/09 on 07/07/09 | 1841 | Preschedule forecast for 7/7/09 | |
|   | HE 1500 - HE 1600 Daily | 2171 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 1500 on 07/07/09 on 07/07/09 | 1837 | Preschedule forecast for 7/7/09 | |
|   | HE 1600 on 07/07/09 on 07/07/09 | 1799 |   | |
|   | HE 1700 - HE 1800 Daily | 2323 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 1700 on 07/07/09 on 07/07/09 | 1771 | Preschedule forecast for 7/7/09 | |
|   | HE 1800 on 07/07/09 on 07/07/09 | 1764 |   | |
|   | HE 1900 - HE 2000 Daily | 2289 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 1900 on 07/07/09 on 07/07/09 | 1659 | Preschedule forecast for 7/7/09 | |
|   | HE 2000 on 07/07/09 on 07/07/09 | 1584 |   | |
|   | HE 2100 Daily | 2254 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 2100 on 07/07/09 on 07/07/09 | 1570 | Preschedule forecast for 7/7/09 | |
|   | HE 2200 Daily | 2235 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 2200 on 07/07/09 on 07/07/09 | 1624 | Preschedule forecast for 7/7/09 | |
|   | HE 2300 Daily | 2089 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 2300 on 07/07/09 on 07/07/09 | 1536 | Preschedule forecast for 7/7/09 | |
|   | HE 2400 Daily | 2197 | BPA-Custer 500/230V bank 2; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 2400 on 07/07/09 on 07/07/09 | 1260 | Preschedule forecast for 7/7/09 | |
| 07/07/09-07/10/09 | HE 0100 - HE 1600 Daily | 2000 | SCL-Bothell-University 115kV Line;and BPA-Monroe PCB 4672 (and PCB 4522)(daily) | |
|   | HE 0100 Daily | 2577 |   | |
|   | HE 0200 Daily | 2611 |   | |
|   | HE 0300 - HE 0500 Daily | 2645 |   | |
|   | HE 0600 Daily | 2577 |   | |
|   | HE 0700 Daily | 2559 |   | |
|   | HE 0800 Daily | 2470 |   | |
|   | HE 0900 Daily | 2438 |   | |
|   | HE 1000 Daily | 2385 |   | |
|   | HE 1100 - HE 1200 Daily | 2415 |   | |
|   | HE 1300 Daily | 2472 |   | |
|   | HE 1400 Daily | 2523 |   | |
|   | HE 1500 - HE 1600 Daily | 2493 |   | |
|   | HE 1700 - HE 1800 Daily | 2523 |   | |
|   | HE 1900 - HE 2000 Daily | 2480 |   | |
|   | HE 2100 Daily | 2437 |   | |
|   | HE 2200 Daily | 2413 |   | |
|   | HE 2300 Daily | 2460 |   | |
|   | HE 2400 Daily | 2541 |   | |
| 07/08/09-07/10/09 | HE 0100 Daily | 2337 | BPA-Custer 500/230V bank 1; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 0200 Daily | 2399 |   | |
|   | HE 0300 - HE 0500 Daily | 2461 |   | |
|   | HE 0600 Daily | 2337 |   | |
|   | HE 0700 Daily | 2261 |   | |
|   | HE 0800 Daily | 2088 |   | |
|   | HE 0900 Daily | 2186 |   | |
|   | HE 1000 Daily | 2099 |   | |
|   | HE 1100 - HE 1200 Daily | 2303 |   | |
|   | HE 1300 - HE 1600 Daily | 2000 |   | |
|   | HE 1300 Daily | 2408 |   | |
|   | HE 1300 on 07/08/09 - HE 1700 on 07/10/09 | 2850 | 2000 | BPA-Custer 500/230kV Bank 1 |
|   | HE 1400 Daily | 2434 | BPA-Custer 500/230V bank 1; and BPA-Monroe PCB 4672(and PCB 4522)(daily) | |
|   | HE 1500 - HE 1600 Daily | 2323 |   | |
|   | HE 1700 - HE 1800 Daily | 2475 |   | |
|   | HE 1900 - HE 2000 Daily | 2399 |   | |
|   | HE 2100 Daily | 2321 |   | |
|   | HE 2200 Daily | 2289 |   | |
|   | HE 2300 Daily | 2193 |   | |
|   | HE 2400 Daily | 2333 |   | |
| 07/20/09-01/01/19 | HE 0100 on 07/20/09 - HE 0100 on 01/01/19 | 1571 | 1331 | Studied Nomogram Limits-NI |
| 11/23/07-01/01/19 | HE 1900 on 11/23/07 - HE 0100 on 01/01/19 | 2850 | 2000 | Path Rating |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 02/01/08-01/01/19 | HE 0100 on 02/01/08 on 01/01/19 | 400 | 400 | Path Rating |
|   | HE 0200 on 02/01/08 - HE 2400 on 12/31/18 | 400 | 400 |   |
| 06/30/09-08/30/09 | HE 0100 on 06/30/09 - HE 1600 on 08/30/09 | 400 | 0 | BCTC-Selkirk T1 Transformer Estimated Time of Return Unknown |
|   | HE 0100 on 06/30/09 - HE 2400 on 07/06/09 | 400 | 0 |   |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 06/02/09-11/01/09 | HE 0100 on 06/02/09 - HE 2400 on 10/31/09 | 2000 | Summer System Limits | |
|   | HE 0100 on 06/02/09 - HE 2400 on 10/31/09 | 1250 | Summer System Operating Limits | |
| 11/01/09-01/01/19 | HE 0100 on 11/01/09 - HE 0100 on 01/01/19 | 1020 | WOG Limits | |
| 11/23/07-01/01/19 | HE 2100 on 11/23/07 - HE 0100 on 01/01/19 | 2000 | Path Rating | |
|   | HE 2100 on 11/23/07 - HE 0100 on 01/01/19 | 1350 |   |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/01/08-01/01/19 | HE 0100 on 11/01/08 - HE 0100 on 01/01/19 | 4250 | West of Hatwai Path Rating |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/23/07-01/01/19 | HE 1900 on 11/23/07 - HE 0100 on 01/01/19 | 413 | 350 | Path Rating |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
