Effective March 30, 2007, BPA Transmission Services (BPAT) has implemented its OASIS on OATI wesTTrans. Transmission availability is posted in OASIS. Decisions based on information on these pages are solely the visitor's responsibility. Transmission Services reserves the right to modify TTC, and ATC until 08:00 on the day of WECC Preschedule day. Changes to TTC and ATC after 08:00 of the WECC Preschedule day will be addressed in Real Time.
Direct questions or comments to TBL Path Capacity, BPA Transmission Services, 360-418-8496.
Outage Plans with Capacity Estimates
[Jump to COI, PDCI, WNI, ENI, MTNW, WOH, LaGrande, RATS, NJD, WOM, ELM, RP, PA, SOA, NOH, WOS]
Capacity Restrictions caused by forced outages on Real-Time are not posted below. Real-Time outages are communicated among affected Parties by means of WECC telenet messages and can be viewed in OASIS.
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 01/04/10-03/12/10 | HE 0800 on 01/04/10 - HE 1500 on 03/12/10 | 4150 | 3675 | Colgate-Rio Oso 230kV Line |
| 01/05/10-01/15/10 | HE 0800 on 01/05/10 - HE 1600 on 01/15/10 | 4325 | 3675 | Los Banos-Midway 2 500kV Line |
| 01/19/10 | HE 0900 - HE 1500 | 4250 | 3675 | Round Mountain-Table Mountain 1 500kV Line Series Caps at Round Mountain |
| 01/25/10 | HE 0900 - HE 1500 | 3150 | 2500 | Captain Jack-Olinda 500kV Line and Olinda-Tracy 500kV Line including Olinda 500kV North and South Bus |
| 10/01/09-02/25/10 | HE 0700 on 10/01/09 - HE 1600 on 02/25/10 | 4150 | 3675 | CISO-Palermo-Colgate 230kV Line |
| 11/04/09-03/31/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 4800 | 3675 | Winter Seasonal SOL Limits |
| 11/16/09-11/25/09 | HE 0900 on 11/16/09 - HE 1800 on 11/24/09 | 4325 | 3675 | Table Mountain-Vaca 500kV Line Series Caps Bank 3 at Table Mountain |
|   | HE 1900 on 11/16/09 - HE 1800 on 11/25/09 | 4325 | 3675 |   |
| 11/17/09-11/25/09 | HE 0100 on 11/17/09 - HE 1800 on 11/24/09 | 4150 | 3675 | Table Mountain Vaca 500kV Line Series Caps Bank 3 at Table Mountain In conjunction limit w/Palermo-Colgate (w/wo Colgate-Rio Oso) |
|   | HE 1900 on 11/17/09 - HE 1800 on 11/25/09 | 4150 | 3675 |   |
| 11/21/09-11/25/09 | HE 0700 on 11/21/09 - HE 2200 on 11/25/09 | 4050 | 3675 | Tesla-Los Banos 1 500kV Line |
| 11/23/07-12/31/18 | HE 1300 on 11/23/07 - HE 2300 on 12/31/18 | 4800 | 3675 | Path Rating (RTC) |
| 12/04/09 | HE 1000 - HE 1500 | 4275 | 2500 | Gates-Midway 500kV Line |
| 12/07/09-01/01/20 | HE 0100 on 12/07/09 - HE 2400 on 12/31/19 | 2450 | Studied Nomogram COI&PDCI S>N | |
| 12/07/09-09/30/11 | HE 0100 on 12/07/09 - HE 2300 on 09/30/11 | 4333 | Studied Nomogram COI&PDCI N>S | |
| 12/08/09 | HE 0800 - HE 1700 | 4100 | 3675 | Los Banos-Gates 1 500kV Series Capacitors at Gates |
| 12/09/09 | HE 0800 - HE 1700 | 4100 | 3675 | Los Banos-Gates 2 500kV Series Capacitors at Gates |
| 12/10/09 | HE 0800 - HE 1700 | 4100 | 3675 | Gates-Midway 500kV Series Capacitors at Gates |
| 12/14/09-12/16/09 | HE 0900 on 12/14/09 - HE 1800 on 12/16/09 | 4325 | 3675 | Table Mountain-Vaca 500kV Series Capacitors at Vaca |
| 12/16/09-12/18/09 | HE 0800 on 12/16/09 - HE 1800 on 12/18/09 | 4325 | 3675 | Los Banos-Midway 2 500kV Line |
| 12/21/09 | HE 0700 - HE 2000 | 3850 | 3675 | Tesla-Metcalf 500kV Line |
| 12/22/09 | HE 0700 - HE 2000 | 3850 | 3675 | Tesla-Metcalf 500kV Line |
| Date(s) | Duration | MW Limit (N-S) NOB |
MW Limit (S-N) NOB |
Reason for Path Reduction |
|---|---|---|---|---|
| 01/04/10-03/12/10 | HE 0800 on 01/04/10 - HE 1500 on 03/12/10 | 2990 | 2084 | Colgate-Rio Oso 230kV Line |
| 01/05/10-01/15/10 | HE 0800 on 01/05/10 - HE 1600 on 01/15/10 | 2990 | 2084 | Los Banos-Midway 2 500kV Line |
| 01/18/10-01/22/10 | HE 0900 on 01/18/10 - HE 1600 on 01/22/10 | 2990 | 2084 | Gates-Panoche 1 230kV Line |
| 01/19/10 | HE 0900 - HE 1500 | 2990 | 2084 | Round Mountain-Table Mountain 1 500kV Line Series Caps at Round Mountain |
| 01/25/10 | HE 0900 - HE 1500 | 2990 | 2084 | Captain Jack-Olinda 500kV Line and Olinda-Tracy 500kV Line including Olinda 500kV North and South Bus |
| 04/01/09-12/31/09 | HE 2400 on 04/01/09 - HE 2400 on 12/30/09 | 2990 | 1070 | Celilo Converters 3 and 4 |
| 07/31/09-12/01/09 | HE 1000 on 07/31/09 - HE 2300 on 09/30/09 | 2990 | 975 | LADWP-Station Work-Northbound flow restriction(Effective since 00:01 17DEC08) |
|   | HE 2400 on 07/31/09 - HE 0900 on 08/26/09 | 2990 | 975 |   |
|   | HE 2400 on 07/31/09 - HE 2300 on 10/31/09 | 2990 | 975 |   |
|   | HE 2400 on 07/31/09 - HE 2400 on 11/30/09 | 2990 | 975 |   |
| 10/01/09-02/25/10 | HE 0700 on 10/01/09 - HE 1600 on 02/25/10 | 2990 | 2084 | CISO-Palermo-Colgate 230kV Line |
| 11/04/09-03/31/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 2990 | 2084 | Winter Seasonal SOL Limits |
| 11/09/09-11/30/09 | HE 0700 on 11/09/09 - HE 1800 on 11/30/09 | 1086 | 1070 | Celilo: Converters 3 and 4 |
| 11/16/09-11/25/09 | HE 0900 on 11/16/09 - HE 1800 on 11/24/09 | 2990 | 2084 | Table Mountain-Vaca 500kV Line Series Caps Bank 3 at Table Mountain |
|   | HE 1900 on 11/16/09 - HE 1800 on 11/25/09 | 2990 | 2084 |   |
| 11/17/09-11/25/09 | HE 0100 on 11/17/09 - HE 1800 on 11/24/09 | 2990 | 2084 | Table Mountain Vaca 500kV Line Series Caps Bank 3 at Table Mountain In conjunction limit w/Palermo-Colgate (w/wo Colgate-Rio Oso) |
|   | HE 1900 on 11/17/09 - HE 1800 on 11/25/09 | 2990 | 2084 |   |
| 11/21/09-11/25/09 | HE 0700 on 11/21/09 - HE 2200 on 11/25/09 | 2990 | 2084 | Tesla-Los Banos 1 500kV Line |
| 11/23/07-01/01/19 | HE 1400 on 11/23/07 - HE 2400 on 12/31/18 | 2990 | 2084 | Path Rating |
|   | HE 1800 on 11/23/07 - HE 2400 on 12/31/18 | 2084 | ICLTS Load tripping capability beginning June 6 2004 and still in effect. | |
| 11/30/09-12/06/09 | HE 0700 on 11/30/09 - HE 1700 on 12/06/09 | 2990 | 2084 | CISO-Cottonwood-Vaca 230kV Line |
|   | HE 0700 on 11/30/09 - HE 1800 on 12/06/09 | 2990 | 2084 | Glenn-Vaca 230kV Line |
| 12/04/09 | HE 1000 - HE 1500 | 2990 | 1904 | Gates-Midway 500kV Line |
| 12/07/09-01/01/20 | HE 0100 on 12/07/09 - HE 2400 on 12/31/19 | 1904 | Studied Nomogram COI&PDCI S>N | |
| 12/07/09-09/30/11 | HE 0100 on 12/07/09 - HE 2300 on 09/30/11 | 2712 | Studied Nomogram COI&PDCI N>S | |
| 12/07/09-12/11/09 | HE 0700 on 12/07/09 - HE 2100 on 12/11/09 | 2990 | 2084 | Moss Landing-Los Banos 500kV Line |
| 12/08/09 | HE 0800 - HE 1700 | 2990 | 2084 | Los Banos-Gates 1 500kV Series Capacitors at Gates |
| 12/09/09 | HE 0800 - HE 1700 | 2990 | 2084 | Los Banos-Gates 2 500kV Series Capacitors at Gates |
| 12/10/09 | HE 0800 - HE 1700 | 2990 | 2084 | Gates-Midway 500kV Series Capacitors at Gates |
| 12/14/09-12/16/09 | HE 0900 on 12/14/09 - HE 1800 on 12/16/09 | 2990 | 2084 | Table Mountain-Vaca 500kV Series Capacitors at Vaca |
| 12/14/09-12/19/09 | HE 0700 on 12/14/09 - HE 1700 on 12/19/09 | 2990 | 2084 | Moss Landing-Metcalf 500kV Line |
| 12/16/09-12/18/09 | HE 0800 on 12/16/09 - HE 1800 on 12/18/09 | 2990 | 2084 | Los Banos-Midway 2 500kV Line |
| 12/21/09 | HE 0700 - HE 2000 | 2990 | 2084 | Tesla-Metcalf 500kV Line |
| 12/22/09 | HE 0700 - HE 2000 | 2990 | 2084 | Tesla-Metcalf 500kV Line |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 07/31/11-01/01/20 | HE 2400 on 07/31/11 - HE 2400 on 12/31/19 | 1571 | 1409 | NI Studied Nomogram |
| 08/01/10-07/31/11 | HE 0100 on 08/01/10 - HE 2300 on 07/31/11 | 1571 | 1412 | NI Studied Nomogram |
| 11/06/09-11/20/09 | HE 0100 - HE 1400 Daily | 2000 | PSE-Sedro Woolley: 230kV South Bus (Forces out Sedro Woolley-Bellingham 1 230kV Line)(Daily) | |
|   | HE 0100 Daily | 1479 |   | |
|   | HE 0200 Daily | 1500 |   | |
|   | HE 0300 - HE 0400 Daily | 1522 |   | |
|   | HE 0500 Daily | 1479 |   | |
|   | HE 0600 Daily | 1416 |   | |
|   | HE 0700 Daily | 1300 |   | |
|   | HE 0800 Daily | 1240 |   | |
|   | HE 0900 Daily | 1188 |   | |
|   | HE 1000 Daily | 1288 |   | |
|   | HE 1100 Daily | 1216 |   | |
|   | HE 1200 Daily | 1235 |   | |
|   | HE 1300 - HE 1400 Daily | 1394 |   | |
|   | HE 1500 Daily | 1550 |   | |
|   | HE 1600 Daily | 1541 |   | |
|   | HE 1700 Daily | 1783 |   | |
|   | HE 1800 Daily | 1785 |   | |
|   | HE 1900 Daily | 1489 |   | |
|   | HE 2000 Daily | 1497 |   | |
|   | HE 2100 Daily | 1273 |   | |
|   | HE 2200 Daily | 1323 |   | |
|   | HE 2300 Daily | 1345 |   | |
|   | HE 2400 Daily | 1404 |   | |
| 11/16/09-11/20/09 | HE 0100 Daily | 1296 | 725 | PSANI ADVISORY HE01-HE24 and BPA-Chief Joseph-Monroe 1 500kV Line (Daily) |
|   | HE 0200 Daily | 1342 | 777 |   |
|   | HE 0300 - HE 0400 Daily | 1388 | 829 |   |
|   | HE 0500 Daily | 1296 | 725 |   |
|   | HE 0600 Daily | 1111 | 516 |   |
|   | HE 0700 Daily | 1035 | 436 |   |
|   | HE 0800 Daily | 892 | 258 |   |
|   | HE 0900 - HE 1000 Daily | 862 | 250 |   |
|   | HE 1100 Daily | 835 | 243 |   |
|   | HE 1200 Daily | 866 | 286 |   |
|   | HE 1300 Daily | 857 | 318 |   |
|   | HE 1400 Daily | 884 | 361 |   |
|   | HE 1500 Daily | 884 | 361 |   |
|   | HE 1500 Daily | 941 | 371 |   |
|   | HE 1600 Daily | 919 | 329 |   |
|   | HE 1600 Daily | 941 | 371 |   |
|   | HE 1700 Daily | 919 | 329 |   |
|   | HE 1700 Daily | 1049 | 245 |   |
|   | HE 1800 Daily | 1002 | 124 |   |
|   | HE 1800 Daily | 1049 | 245 |   |
|   | HE 1900 Daily | 718 | 103 |   |
|   | HE 2000 Daily | 744 | 145 |   |
|   | HE 2100 Daily | 794 | 196 |   |
|   | HE 2200 Daily | 883 | 325 |   |
|   | HE 2300 Daily | 1062 | 514 |   |
|   | HE 2400 Daily | 1195 | 690 |   |
| 11/19/09-11/20/09 | HE 0100 on 11/19/09 on 11/19/09 | 1419 | 912 | PSANI ADVISORY HE01 & HE05-HE24 Preschedule Forecast 11/19 |
|   | HE 0200 on 11/19/09 - HE 0400 on 11/19/09 | 995 |   | |
|   | HE 0200 on 11/19/09 on 11/19/09 | 1453 |   | |
|   | HE 0300 on 11/19/09 on 11/19/09 | 1439 |   | |
|   | HE 0400 on 11/19/09 on 11/19/09 | 1417 |   | |
|   | HE 0500 on 11/19/09 on 11/19/09 | 1419 | 912 |   |
|   | HE 0600 on 11/19/09 on 11/19/09 | 1351 | 746 |   |
|   | HE 0700 on 11/19/09 on 11/19/09 | 1659 | 632 |   |
|   | HE 0800 on 11/19/09 on 11/19/09 | 1669 | 519 |   |
|   | HE 0900 on 11/19/09 on 11/19/09 | 1653 | 523 |   |
|   | HE 1000 on 11/19/09 on 11/19/09 | 1648 | 560 |   |
|   | HE 1100 on 11/19/09 on 11/19/09 | 1626 | 602 |   |
|   | HE 1200 on 11/19/09 on 11/19/09 | 1619 | 638 |   |
|   | HE 1300 on 11/19/09 on 11/19/09 | 1569 | 650 |   |
|   | HE 1400 on 11/19/09 on 11/19/09 | 1562 | 686 |   |
|   | HE 1500 on 11/19/09 on 11/19/09 | 1476 | 706 |   |
|   | HE 1600 on 11/19/09 on 11/19/09 | 1924 | 623 |   |
|   | HE 1700 on 11/19/09 - HE 2000 on 11/19/09 | 1950 |   | |
|   | HE 1700 on 11/19/09 on 11/19/09 | 510 |   | |
|   | HE 1800 on 11/19/09 on 11/19/09 | 436 |   | |
|   | HE 1900 on 11/19/09 on 11/19/09 | 374 |   | |
|   | HE 2000 on 11/19/09 on 11/19/09 | 413 |   | |
|   | HE 2100 on 11/19/09 on 11/19/09 | 1847 | 455 |   |
|   | HE 2200 on 11/19/09 on 11/19/09 | 1806 | 576 |   |
|   | HE 2300 on 11/19/09 on 11/19/09 | 1770 | 786 |   |
|   | HE 2400 on 11/19/09 on 11/19/09 | 1737 | 910 |   |
| 11/20/09-11/21/09 | HE 0100 on 11/20/09 on 11/20/09 | 1474 | 876 | PSANI ADVISORY: 11/20/09 HE01-HE18: Preschedule forecast for 11/20/2009 |
|   | HE 0200 on 11/20/09 - HE 0400 on 11/20/09 | 1506 | 966 |   |
|   | HE 0500 on 11/20/09 on 11/20/09 | 1474 | 876 |   |
|   | HE 0600 on 11/20/09 on 11/20/09 | 1410 | 696 |   |
|   | HE 0700 on 11/20/09 on 11/20/09 | 1804 | 568 |   |
|   | HE 0800 on 11/20/09 on 11/20/09 | 1829 | 397 |   |
|   | HE 0900 on 11/20/09 on 11/20/09 | 1818 | 395 |   |
|   | HE 1000 on 11/20/09 on 11/20/09 | 1810 | 437 |   |
|   | HE 1100 on 11/20/09 on 11/20/09 | 1801 | 436 |   |
|   | HE 1200 on 11/20/09 on 11/20/09 | 1791 | 477 |   |
|   | HE 1300 on 11/20/09 on 11/20/09 | 1783 | 476 |   |
|   | HE 1400 on 11/20/09 on 11/20/09 | 1771 | 517 |   |
|   | HE 1500 on 11/20/09 - HE 1600 on 11/20/09 | 1811 | 533 |   |
|   | HE 1700 on 11/20/09 - HE 1800 on 11/20/09 | 1950 |   | |
|   | HE 1700 on 11/20/09 on 11/20/09 | 450 |   | |
|   | HE 1800 on 11/20/09 on 11/20/09 | 334 |   | |
|   | HE 1900 on 11/20/09 - HE 2400 on 11/20/09 | 1950 |   | |
|   | HE 1900 on 11/20/09 on 11/20/09 | 1847 |   | |
|   | HE 2000 on 11/20/09 on 11/20/09 | 1838 |   | |
|   | HE 2100 on 11/20/09 on 11/20/09 | 1775 |   | |
|   | HE 2200 on 11/20/09 on 11/20/09 | 1755 |   | |
|   | HE 2300 on 11/20/09 on 11/20/09 | 1732 |   | |
|   | HE 2400 on 11/20/09 on 11/20/09 | 1708 |   | |
| 11/21/09-11/22/09 | HE 0100 on 11/21/09 - HE 0500 on 11/21/09 | 1950 | Preschedule forecast for 11/21/09 | |
|   | HE 0100 on 11/21/09 on 11/21/09 | 1404 |   | |
|   | HE 0200 on 11/21/09 on 11/21/09 | 1424 |   | |
|   | HE 0300 on 11/21/09 - HE 0400 on 11/21/09 | 1444 |   | |
|   | HE 0500 on 11/21/09 on 11/21/09 | 1424 |   | |
|   | HE 0600 on 11/21/09 on 11/21/09 | 1384 | 1866 |   |
|   | HE 0700 on 11/21/09 - HE 2400 on 11/21/09 | 1950 |   | |
|   | HE 0700 on 11/21/09 on 11/21/09 | 1720 |   | |
|   | HE 0800 on 11/21/09 on 11/21/09 | 1731 |   | |
|   | HE 0900 on 11/21/09 on 11/21/09 | 1746 |   | |
|   | HE 1000 on 11/21/09 on 11/21/09 | 1754 |   | |
|   | HE 1100 on 11/21/09 on 11/21/09 | 1760 |   | |
|   | HE 1200 on 11/21/09 - HE 1300 on 11/21/09 | 1755 |   | |
|   | HE 1400 on 11/21/09 on 11/21/09 | 1750 |   | |
|   | HE 1500 on 11/21/09 on 11/21/09 | 1752 |   | |
|   | HE 1600 on 11/21/09 on 11/21/09 | 1759 |   | |
|   | HE 1700 on 11/21/09 on 11/21/09 | 1907 |   | |
|   | HE 1800 on 11/21/09 on 11/21/09 | 1930 |   | |
|   | HE 1900 on 11/21/09 on 11/21/09 | 1838 |   | |
|   | HE 2000 on 11/21/09 on 11/21/09 | 1821 |   | |
|   | HE 2100 on 11/21/09 on 11/21/09 | 1769 |   | |
|   | HE 2200 on 11/21/09 on 11/21/09 | 1755 |   | |
|   | HE 2300 on 11/21/09 on 11/21/09 | 1732 |   | |
|   | HE 2400 on 11/21/09 on 11/21/09 | 1714 |   | |
| 11/22/09-11/23/09 | HE 0100 on 11/22/09 - HE 2400 on 11/22/09 | 1950 | Preschedule forecast for 11/22/09 | |
|   | HE 0100 on 11/22/09 on 11/22/09 | 1348 |   | |
|   | HE 0200 on 11/22/09 on 11/22/09 | 1393 |   | |
|   | HE 0300 on 11/22/09 - HE 0400 on 11/22/09 | 1415 |   | |
|   | HE 0500 on 11/22/09 on 11/22/09 | 1393 |   | |
|   | HE 0600 on 11/22/09 on 11/22/09 | 1370 |   | |
|   | HE 0700 on 11/22/09 on 11/22/09 | 1713 |   | |
|   | HE 0800 on 11/22/09 on 11/22/09 | 1724 |   | |
|   | HE 0900 on 11/22/09 on 11/22/09 | 1737 |   | |
|   | HE 1000 on 11/22/09 on 11/22/09 | 1746 |   | |
|   | HE 1100 on 11/22/09 - HE 1200 on 11/22/09 | 1750 |   | |
|   | HE 1300 on 11/22/09 on 11/22/09 | 1756 |   | |
|   | HE 1400 on 11/22/09 on 11/22/09 | 1750 |   | |
|   | HE 1500 on 11/22/09 on 11/22/09 | 1756 |   | |
|   | HE 1600 on 11/22/09 on 11/22/09 | 1763 |   | |
|   | HE 1700 on 11/22/09 on 11/22/09 | 1830 |   | |
|   | HE 1800 on 11/22/09 on 11/22/09 | 1856 |   | |
|   | HE 1900 on 11/22/09 on 11/22/09 | 1796 |   | |
|   | HE 2000 on 11/22/09 on 11/22/09 | 1789 |   | |
|   | HE 2100 on 11/22/09 on 11/22/09 | 1774 |   | |
|   | HE 2200 on 11/22/09 on 11/22/09 | 1756 |   | |
|   | HE 2300 on 11/22/09 on 11/22/09 | 1730 |   | |
|   | HE 2400 on 11/22/09 on 11/22/09 | 1709 |   | |
| 11/23/07-01/01/19 | HE 1800 on 11/23/07 - HE 2400 on 12/31/18 | 2850 | 2000 | Path Rating |
| 11/23/09-11/24/09 | HE 0100 on 11/23/09 - HE 2400 on 11/23/09 | 1950 | Preschedule forecast for 11/23/09 | |
|   | HE 0100 on 11/23/09 on 11/23/09 | 1362 |   | |
|   | HE 0200 on 11/23/09 - HE 0400 on 11/23/09 | 1384 |   | |
|   | HE 0500 on 11/23/09 on 11/23/09 | 1340 |   | |
|   | HE 0600 on 11/23/09 - HE 2100 on 11/24/09 | 1700 | 2000 | BCTC-Nicola-Ingledow 500kV Line (5L81) |
|   | HE 0600 on 11/23/09 on 11/23/09 | 1229 | Preschedule forecast for 11/23/09 | |
|   | HE 0700 on 11/23/09 - HE 2400 on 11/23/09 | 1650 |   | |
| 11/24/09-11/25/09 | HE 0100 on 11/24/09 - HE 2400 on 11/24/09 | 1950 | Preschedule Forecast 11/24 | |
|   | HE 0100 on 11/24/09 on 11/24/09 | 1423 |   | |
|   | HE 0200 on 11/24/09 - HE 0400 on 11/24/09 | 1440 |   | |
|   | HE 0500 on 11/24/09 on 11/24/09 | 1405 |   | |
|   | HE 0600 on 11/24/09 on 11/24/09 | 1317 |   | |
|   | HE 0700 on 11/24/09 - HE 2200 on 11/24/09 | 1650 |   | |
|   | HE 2300 on 11/24/09 on 11/24/09 | 1950 |   | |
|   | HE 2400 on 11/24/09 on 11/24/09 | 1913 |   | |
| 11/25/09-11/26/09 | HE 0100 on 11/25/09 - HE 2400 on 11/25/09 | 1950 | Preschedule Forecast 11/25 | |
|   | HE 0100 on 11/25/09 on 11/25/09 | 1395 |   | |
|   | HE 0200 on 11/25/09 - HE 0400 on 11/25/09 | 1428 |   | |
|   | HE 0500 on 11/25/09 on 11/25/09 | 1395 |   | |
|   | HE 0600 on 11/25/09 on 11/25/09 | 1313 |   | |
|   | HE 0700 on 11/25/09 - HE 2300 on 11/25/09 | 1950 |   | |
|   | HE 2400 on 11/25/09 on 11/25/09 | 1909 |   | |
| 11/30/09 | HE 0800 | 742 | PSE-Bothell-Sammamish 1 230kV Line; and BPA-Tacoma-Covington 2 230kV Line including Christopher Tap and Covington East and West Aux Bus and PCB A-72 & A-88 | |
|   | HE 0800 - HE 1500 | 2000 |   | |
|   | HE 0900 - HE 1000 | 663 |   | |
|   | HE 1100 | 643 |   | |
|   | HE 1200 | 683 |   | |
|   | HE 1300 | 663 |   | |
|   | HE 1400 | 701 |   | |
|   | HE 1500 | 720 |   | |
| 11/30/09-12/01/09 | HE 0100 on 11/30/09 on 12/01/09 | 1087 | 1883 | PSE-Bothell-Sammamish 1 230kV Line;and SCL-Massachusetts-Union-Broad Street 230kV Line |
|   | HE 2400 on 11/30/09 on 11/30/09 | 1025 | 1747 |   |
| 11/30/09-12/04/09 | HE 0100 Daily | 1160 | PSE-Bothell-Sammamish 1 230kV Line(Daily) | |
|   | HE 0200 - HE 0400 Daily | 1246 |   | |
|   | HE 0500 Daily | 1160 |   | |
|   | HE 0600 Daily | 1030 |   | |
|   | HE 0700 Daily | 861 |   | |
|   | HE 0800 - HE 1700 Daily | 2000 |   | |
|   | HE 0800 Daily | 742 |   | |
|   | HE 0900 Daily | 664 |   | |
|   | HE 1000 - HE 1100 Daily | 644 |   | |
|   | HE 1200 Daily | 683 |   | |
|   | HE 1300 Daily | 664 |   | |
|   | HE 1400 Daily | 703 |   | |
|   | HE 1500 Daily | 722 |   | |
|   | HE 1600 Daily | 684 |   | |
|   | HE 1700 Daily | 553 |   | |
|   | HE 1800 Daily | 440 |   | |
|   | HE 1900 Daily | 493 |   | |
|   | HE 2000 Daily | 532 |   | |
|   | HE 2100 Daily | 626 |   | |
|   | HE 2200 Daily | 703 |   | |
|   | HE 2300 Daily | 878 |   | |
|   | HE 2400 Daily | 1035 |   | |
| 12/07/09-08/01/10 | HE 0100 on 12/07/09 - HE 2400 on 07/31/10 | 1571 | 1452 | NI Studied Nomogram |
| 12/07/09-12/11/09 | HE 0700 Daily | 611 | 1005 | PSANI ADVISORY HE06-HE18 12/7-12/11 BPA-Chief Joseph-Snohomish 4 345kV Line(Daily) |
|   | HE 0800 Daily | 475 | 749 |   |
|   | HE 0900 Daily | 430 | 663 |   |
|   | HE 1000 - HE 1100 Daily | 408 | 719 |   |
|   | HE 1200 Daily | 453 | 800 |   |
|   | HE 1300 Daily | 431 | 858 |   |
|   | HE 1400 Daily | 476 | 933 |   |
|   | HE 1500 - HE 1600 Daily | 454 | 994 |   |
|   | HE 1700 Daily | 258 | 800 |   |
|   | HE 1800 Daily | 127 | 604 |   |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 02/01/08-01/01/19 | HE 0100 on 02/01/08 - HE 2300 on 08/24/09 | 400 | 400 | Path Rating |
|   | HE 2400 on 02/01/08 - HE 2400 on 12/31/18 | 400 | 400 |   |
| 11/23/09-11/24/09 | HE 0600 on 11/23/09 - HE 2100 on 11/24/09 | 400 | 400 | BCTC-Nicola-Ingledow 500kV Line (5L81) |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 10/31/09-01/01/19 | HE 2400 on 10/31/09 - HE 2400 on 12/31/18 | 1020 | WOG Limits | |
| 11/04/09-03/31/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 2200 | Winter System Operating Limits | |
|   | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 1350 |   | |
|   | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 2000 | WOG Winter Limit | |
| 11/23/07-01/01/19 | HE 0800 on 11/23/07 - HE 2400 on 12/31/18 | 1350 | Path Rating | |
|   | HE 2000 on 11/23/07 - HE 0700 on 08/21/09 | 1350 |   | |
|   | HE 2000 on 11/23/07 - HE 2400 on 12/31/18 | 2000 |   | |
| 12/07/09-12/18/09 | HE 0800 on 12/07/09 - HE 1400 on 12/18/09 | 1625 | BPA: Hatwai-Dworshak 1 500kV Line |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 10/31/08-01/01/19 | HE 2400 on 10/31/08 - HE 2400 on 12/31/18 | 4250 | West of Hatwai Path Rating |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/16/09-11/20/09 | HE 0700 on 11/16/09 - HE 1700 on 11/20/09 | 363 | 300 | IPC-Hines-West John 138kV Line (435) |
| 11/23/07-01/01/19 | HE 1800 on 11/23/07 - HE 2400 on 12/31/18 | 413 | 350 | Path Rating |
| 11/23/09-11/24/09 | HE 0700 on 11/23/09 - HE 2400 on 11/23/09 | 363 | 300 | IPC-Hines-West John 138kV Line (435) |
| 12/07/09-12/11/09 | HE 1100 on 12/07/09 - HE 1500 on 12/11/09 | 363 | 300 | Riley-Harney section of Brasada-Harney 1 115kV Line |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/04/09-03/31/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 300 | 300 | Winter Seasonal SOL Limits |
| 11/28/07-01/01/19 | HE 0100 on 11/28/07 - HE 2400 on 12/31/18 | 300 | 300 | Path Rating |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/04/09-03/31/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 7700 | Winter Seasonal SOL Limits | |
| 11/23/07-01/01/19 | HE 1700 on 11/23/07 - HE 2400 on 12/31/18 | 7800 | NOJDAY Path Rating |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/23/07-01/01/19 | HE 1900 on 11/23/07 - HE 2400 on 12/31/18 | 2870 | Path Rating (RTC) |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/23/07-01/01/19 | HE 1800 on 11/23/07 - HE 2400 on 12/31/18 | 1500 | Path Rating |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/23/07-01/01/19 | HE 1800 on 11/23/07 - HE 2400 on 12/31/18 | 1625 | Path Rating | |
| 11/30/09-12/08/09 | HE 0800 on 11/30/09 - HE 1500 on 12/08/09 | 1360 | Tacoma-Covington-Christopher Tap 2 230kV Line |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 05/27/08-01/01/19 | HE 2400 on 05/27/08 - HE 2400 on 12/31/18 | 2250 | Path Rating | |
