Effective March 30, 2007, BPA Transmission Services (BPAT) has implemented its OASIS on OATI wesTTrans. Transmission availability is posted in OASIS. Decisions based on information on these pages are solely the visitor's responsibility. Transmission Services reserves the right to modify TTC, and ATC until 08:00 on the day of WECC Preschedule day. Changes to TTC and ATC after 08:00 of the WECC Preschedule day will be addressed in Real Time.
Direct questions or comments to TBL Path Capacity, BPA Transmission Services, 360-418-8496.
Outage Plans with Capacity Estimates
[Jump to COI, PDCI, WNI, ENI, MTNW, WOH, LaGrande, RATS, NJD, WOM, ELM, RP, PA, SOA, NOH, WOS]
Capacity Restrictions caused by forced outages on Real-Time are not posted below. Real-Time outages are communicated among affected Parties by means of WECC telenet messages and can be viewed in OASIS.
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 01/04/10-03/12/10 | HE 0800 on 01/04/10 - HE 1500 on 03/12/10 | 4150 | 3675 | Colgate-Rio Oso 230kV Line |
| 10/01/09-02/25/10 | HE 0700 on 10/01/09 - HE 1600 on 02/25/10 | 4150 | 3675 | CISO-Palermo-Colgate 230kV Line |
| 10/01/09-11/10/09 | HE 0600 on 10/01/09 - HE 1600 on 11/10/09 | 4150 | 3675 | CISO-Colgate-Rio Oso 230kV Line |
| 10/26/09-11/07/09 | HE 0800 on 10/26/09 - HE 1700 on 11/07/09 | 3400 | 2450 | Ponderosa-Summer Lake section of Grizzly-Summer Lake 1 500kV Line |
| 11/01/09-11/15/09 | HE 0700 on 11/01/09 - HE 1600 on 11/15/09 | 3650 | 2500 | Malin-Round Mountain 2 500kV Line |
| 11/04/09-03/31/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 4800 | 3675 | Winter Seasonal SOL Limits |
| 11/05/09-11/15/09 | HE 0800 on 11/05/09 - HE 1600 on 11/15/09 | 3600 | 2500 | Malin-Round Mountain 2 500kV Line In Conjunction with (Palermo-Colgate) & (Colgate-Rio Oso) |
| 11/08/09 | HE 0800 - HE 1200 | 4300 | 2450 | Midpoint-Summer Lake 1 500kV Line |
| 11/09/09 | HE 0600 - HE 2200 | 3250 | 3675 | Table Mountain-Tesla 500kV Line |
|   | HE 0600 - HE 2200 | 3425 | 3675 | Table Mountain-Tesla 500kV Line In conjunction limit with Colgate-Rio Oso; Palermo-Colgate; and Malin-Round Mountain 2 500kV Line |
|   | HE 0600 - HE 2200 | 3425 |   | |
| 11/10/09 | HE 0600 - HE 2200 | 3250 | 3675 | Table Mountain-Tesla 500kV Line |
|   | HE 0600 - HE 2200 | 3425 | 3675 | Table Mountain-Tesla 500kV Line In conjunction limit with Colgate-Rio Oso; Palermo-Colgate;and Malin-Round Mountain 2 500kV Line |
|   | HE 0600 - HE 2200 | 3425 |   | |
|   | HE 0700 - HE 1800 | 3650 | 2500 | Malin-Round Mountain 2 500kV Line |
|   | HE 0700 - HE 1800 | 3600 | 2500 | Malin-Round Mountain 2 500kV Line In conjunction with (Palermo-Colgate) & (Colgate-Rio Oso) |
| 11/12/09-11/13/09 | HE 0600 on 11/12/09 - HE 2200 on 11/13/09 | 4200 | 3675 | Vaca-Tesla 500kV Line |
|   | HE 0600 on 11/12/09 - HE 2200 on 11/13/09 | 4200 | 3675 |   |
| 11/12/09-11/20/09 | HE 0700 on 11/12/09 - HE 1700 on 11/20/09 | 4325 | 3675 | CISO-Los Banos-Midway 2 500kV Line |
| 11/16/09-11/18/09 | HE 0700 on 11/16/09 - HE 2100 on 11/18/09 | 4050 | 3675 | Tracy-Los Banos 500kV Line |
| 11/16/09-11/19/09 | HE 0900 on 11/16/09 - HE 1500 on 11/19/09 | 4100 | 2450 | Captain Jack-Klamath Cogen 500kV Line and Celilo Converters 3 & 4 |
| 11/16/09-11/24/09 | HE 0900 on 11/16/09 - HE 1800 on 11/24/09 | 4325 | 3675 | Table Mountain-Vaca 500kV Line Series Caps Bank 3 at Table Mountain |
| 11/21/09-11/25/09 | HE 0700 on 11/21/09 - HE 2200 on 11/25/09 | 4050 | 3675 | Tesla-Los Banos 1 500kV Line |
| 11/23/07-12/31/18 | HE 1300 on 11/23/07 - HE 2300 on 12/31/18 | 4800 | 3675 | Path Rating (RTC) |
| 11/23/09-01/01/20 | HE 0100 on 11/23/09 - HE 2400 on 12/31/19 | 2450 | Studied Nomogram COI&PDCI S>N | |
| 11/23/09-09/30/11 | HE 0100 on 11/23/09 - HE 2300 on 09/30/11 | 4333 | Studied Nomogram COI&PDCI N>S | |
| 12/04/09 | HE 1000 - HE 1500 | 4275 | 2500 | Gates-Midway 500kV Line |
| 12/08/09 | HE 0800 - HE 1700 | 4100 | 3675 | Los Banos-Gates 1 500kV Series Capacitors at Gates |
| 12/09/09 | HE 0800 - HE 1700 | 4100 | 3675 | Los Banos-Gates 2 500kV Series Capacitors at Gates |
| 12/10/09 | HE 0800 - HE 1700 | 4100 | 3675 | Gates-Midway 500kV Series Capacitors at Gates |
| 12/14/09-12/16/09 | HE 0900 on 12/14/09 - HE 1800 on 12/16/09 | 4325 | 3675 | Table Mountain-Vaca 500kV Series Capacitors at Vaca |
| Date(s) | Duration | MW Limit (N-S) NOB |
MW Limit (S-N) NOB |
Reason for Path Reduction |
|---|---|---|---|---|
| 01/04/10-03/12/10 | HE 0800 on 01/04/10 - HE 1500 on 03/12/10 | 2990 | 2084 | Colgate-Rio Oso 230kV Line |
| 01/18/10-01/22/10 | HE 0900 on 01/18/10 - HE 1600 on 01/22/10 | 2990 | 2084 | Gates-Panoche 1 230kV Line |
| 04/01/09-12/31/09 | HE 2400 on 04/01/09 - HE 2400 on 12/30/09 | 2990 | 1070 | Celilo Converters 3 and 4 |
| 07/31/09-12/01/09 | HE 1000 on 07/31/09 - HE 2300 on 09/30/09 | 2990 | 975 | LADWP-Station Work-Northbound flow restriction(Effective since 00:01 17DEC08) |
|   | HE 2400 on 07/31/09 - HE 0900 on 08/26/09 | 2990 | 975 |   |
|   | HE 2400 on 07/31/09 - HE 2300 on 10/31/09 | 2990 | 975 |   |
|   | HE 2400 on 07/31/09 - HE 2400 on 11/30/09 | 2990 | 975 |   |
| 10/01/09-02/25/10 | HE 0700 on 10/01/09 - HE 1600 on 02/25/10 | 2990 | 2084 | CISO-Palermo-Colgate 230kV Line |
| 10/01/09-11/10/09 | HE 0600 on 10/01/09 - HE 1600 on 11/10/09 | 2990 | 2084 | CISO-Colgate-Rio Oso 230kV Line |
| 10/19/09-11/07/09 | HE 0500 on 10/19/09 - HE 1900 on 11/07/09 | 2990 | 2084 | Midway-Vincent 3 500kV Line |
| 10/26/09-11/07/09 | HE 0800 on 10/26/09 - HE 1700 on 11/07/09 | 2990 | 1904 | Ponderosa-Summer Lake section of Grizzly-Summer Lake 1 500kV Line |
| 11/01/09-11/15/09 | HE 0700 on 11/01/09 - HE 1600 on 11/15/09 | 2990 | 2084 | Malin-Round Mountain 2 500kV Line |
| 11/04/09-03/31/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 2990 | 2084 | Winter Seasonal SOL Limits |
| 11/08/09 | HE 0800 - HE 1200 | 2990 | 1904 | Midpoint-Summer Lake 1 500kV Line |
| 11/09/09 | HE 0600 - HE 2200 | 2990 | 2084 | Table Mountain-Tesla 500kV Line |
| 11/09/09-11/15/09 | HE 0700 on 11/09/09 - HE 1800 on 11/15/09 | 2990 | 2084 | Logan Creek-Vaca 230kV Line |
| 11/09/09-11/30/09 | HE 0700 on 11/09/09 - HE 1800 on 11/30/09 | 1086 | 1070 | Celilo: Converters 3 and 4 |
| 11/10/09 | HE 0600 - HE 2200 | 2990 | 2084 | Table Mountain-Tesla 500kV Line |
|   | HE 0700 - HE 1800 | 2990 | 2084 | Malin-Round Mountain 2 500kV Line |
| 11/12/09-11/13/09 | HE 0600 on 11/12/09 - HE 2200 on 11/13/09 | 2990 | 2084 | Vaca-Tesla 500kV Line |
|   | HE 0600 on 11/12/09 - HE 2200 on 11/13/09 | 2990 | 2084 |   |
| 11/12/09-11/20/09 | HE 0700 on 11/12/09 - HE 1700 on 11/20/09 | 2990 | 2084 | CISO-Los Banos-Midway 2 500kV Line |
| 11/16/09-11/18/09 | HE 0700 on 11/16/09 - HE 2100 on 11/18/09 | 2990 | 2084 | Tracy-Los Banos 500kV Line |
| 11/16/09-11/19/09 | HE 0900 on 11/16/09 - HE 1500 on 11/19/09 | 1086 | 1070 | Captain Jack-Klamath Cogen 500kV Line and Celilo Converters 3 & 4 |
| 11/16/09-11/24/09 | HE 0900 on 11/16/09 - HE 1800 on 11/24/09 | 2990 | 2084 | Table Mountain-Vaca 500kV Line Series Caps Bank 3 at Table Mountain |
| 11/21/09-11/25/09 | HE 0700 on 11/21/09 - HE 2200 on 11/25/09 | 2990 | 2084 | Tesla-Los Banos 1 500kV Line |
| 11/23/07-01/01/19 | HE 1400 on 11/23/07 - HE 2400 on 12/31/18 | 2990 | 2084 | Path Rating |
|   | HE 1800 on 11/23/07 - HE 2400 on 12/31/18 | 2084 | ICLTS Load tripping capability beginning June 6 2004 and still in effect. | |
| 11/23/09-01/01/20 | HE 0100 on 11/23/09 - HE 2400 on 12/31/19 | 1904 | Studied Nomogram COI&PDCI S>N | |
| 11/23/09-09/30/11 | HE 0100 on 11/23/09 - HE 2300 on 09/30/11 | 2712 | Studied Nomogram COI&PDCI N>S | |
| 11/30/09-12/06/09 | HE 0700 on 11/30/09 - HE 1700 on 12/06/09 | 2990 | 2084 | CISO-Cottonwood-Vaca 230kV Line |
|   | HE 0700 on 11/30/09 - HE 1800 on 12/06/09 | 2990 | 2084 | Glenn-Vaca 230kV Line |
| 12/04/09 | HE 1000 - HE 1500 | 2990 | 1904 | Gates-Midway 500kV Line |
| 12/08/09 | HE 0800 - HE 1700 | 2990 | 2084 | Los Banos-Gates 1 500kV Series Capacitors at Gates |
| 12/09/09 | HE 0800 - HE 1700 | 2990 | 2084 | Los Banos-Gates 2 500kV Series Capacitors at Gates |
| 12/10/09 | HE 0800 - HE 1700 | 2990 | 2084 | Gates-Midway 500kV Series Capacitors at Gates |
| 12/14/09-12/16/09 | HE 0900 on 12/14/09 - HE 1800 on 12/16/09 | 2990 | 2084 | Table Mountain-Vaca 500kV Series Capacitors at Vaca |
| 12/14/09-12/19/09 | HE 0700 on 12/14/09 - HE 1700 on 12/19/09 | 2990 | 2084 | Moss Landing-Metcalf 500kV Line |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 07/31/11-01/01/20 | HE 2400 on 07/31/11 - HE 2400 on 12/31/19 | 1571 | 1409 | NI Studied Nomogram |
| 08/01/10-07/31/11 | HE 0100 on 08/01/10 - HE 2300 on 07/31/11 | 1571 | 1412 | NI Studied Nomogram |
| 11/02/09-11/08/09 | HE 0100 - HE 0500 Daily | 2000 | BPA-Cvngtn:230 WestBus(From rmvd bus btwn A-854/A-1002-end/WBus)(Forces out 500/230 Bk4;Tacoma 3;Tacoma 4 230;230 Reactive Grp 1 & Raver 1 500.Bypass Covington-Columbia 3 230-Covington 230 East Bus)PSE-SdroWoly:230 South Bus(Forces out SdroWoly-Blnghm 1 230)(Daily) | |
|   | HE 0100 Daily | 1081 |   | |
|   | HE 0200 Daily | 1135 |   | |
|   | HE 0300 - HE 0400 Daily | 1189 |   | |
|   | HE 0500 Daily | 1081 |   | |
|   | HE 0600 Daily | 867 | 1947 |   |
|   | HE 0700 - HE 0500 Daily | 2000 |   | |
|   | HE 0700 - HE 1400 Daily | 2000 |   | |
|   | HE 0700 Daily | 1033 |   | |
|   | HE 0800 Daily | 933 |   | |
|   | HE 0900 - HE 1000 Daily | 895 |   | |
|   | HE 1100 Daily | 921 |   | |
|   | HE 1200 Daily | 953 |   | |
|   | HE 1300 Daily | 1117 |   | |
|   | HE 1400 Daily | 1143 |   | |
|   | HE 1500 - HE 1600 Daily | 1403 |   | |
|   | HE 1700 Daily | 1564 |   | |
|   | HE 1800 Daily | 1537 |   | |
|   | HE 1900 Daily | 1093 |   | |
|   | HE 2000 Daily | 1115 |   | |
|   | HE 2100 Daily | 890 |   | |
|   | HE 2200 Daily | 984 |   | |
|   | HE 2300 Daily | 1090 |   | |
|   | HE 2400 Daily | 1219 |   | |
| 11/06/09-11/07/09 | HE 0100 on 11/06/09 on 11/06/09 | 1506 | 1950 | Preschedule forecast for 11/6/09 |
|   | HE 0200 on 11/06/09 - HE 0400 on 11/06/09 | 1521 |   | |
|   | HE 0200 on 11/06/09 on 11/06/09 | 1936 |   | |
|   | HE 0300 on 11/06/09 on 11/06/09 | 1875 |   | |
|   | HE 0400 on 11/06/09 on 11/06/09 | 1859 |   | |
|   | HE 0500 on 11/06/09 on 11/06/09 | 1490 | 1950 |   |
|   | HE 0600 on 11/06/09 on 11/06/09 | 1428 | 1884 |   |
|   | HE 0700 on 11/06/09 - HE 2400 on 11/06/09 | 1950 |   | |
|   | HE 0700 on 11/06/09 on 11/06/09 | 1772 |   | |
|   | HE 0800 on 11/06/09 on 11/06/09 | 1868 |   | |
|   | HE 0900 on 11/06/09 on 11/06/09 | 1871 |   | |
|   | HE 1000 on 11/06/09 on 11/06/09 | 1863 |   | |
|   | HE 1100 on 11/06/09 - HE 1200 on 11/06/09 | 1926 |   | |
|   | HE 1300 on 11/06/09 - HE 2000 on 11/06/09 | 1950 |   | |
|   | HE 2100 on 11/06/09 on 11/06/09 | 1926 |   | |
|   | HE 2200 on 11/06/09 on 11/06/09 | 1904 |   | |
|   | HE 2300 on 11/06/09 on 11/06/09 | 1814 |   | |
|   | HE 2400 on 11/06/09 on 11/06/09 | 1634 |   | |
| 11/06/09-11/20/09 | HE 0100 - HE 1400 Daily | 2000 | PSE-Sedro Woolley: 230kV South Bus (Forces out Sedro Woolley-Bellingham 1 230kV Line)(Daily) | |
|   | HE 0100 Daily | 1479 |   | |
|   | HE 0200 Daily | 1500 |   | |
|   | HE 0300 - HE 0400 Daily | 1522 |   | |
|   | HE 0500 Daily | 1479 |   | |
|   | HE 0600 Daily | 1416 |   | |
|   | HE 0700 Daily | 1300 |   | |
|   | HE 0800 Daily | 1240 |   | |
|   | HE 0900 Daily | 1188 |   | |
|   | HE 1000 Daily | 1288 |   | |
|   | HE 1100 Daily | 1216 |   | |
|   | HE 1200 Daily | 1235 |   | |
|   | HE 1300 - HE 1400 Daily | 1394 |   | |
|   | HE 1500 Daily | 1550 |   | |
|   | HE 1600 Daily | 1541 |   | |
|   | HE 1700 Daily | 1783 |   | |
|   | HE 1800 Daily | 1785 |   | |
|   | HE 1900 Daily | 1489 |   | |
|   | HE 2000 Daily | 1497 |   | |
|   | HE 2100 Daily | 1273 |   | |
|   | HE 2200 Daily | 1323 |   | |
|   | HE 2300 Daily | 1345 |   | |
|   | HE 2400 Daily | 1404 |   | |
| 11/07/09-11/08/09 | HE 0100 on 11/07/09 - HE 0300 on 11/07/09 | 1950 | Preschedule forecast for 11/7/09 | |
|   | HE 0100 on 11/07/09 on 11/07/09 | 1402 |   | |
|   | HE 0200 on 11/07/09 on 11/07/09 | 1312 |   | |
|   | HE 0300 on 11/07/09 on 11/07/09 | 1271 |   | |
|   | HE 0400 on 11/07/09 on 11/07/09 | 1261 | 1940 |   |
|   | HE 0500 on 11/07/09 on 11/07/09 | 1304 | 1950 |   |
|   | HE 0600 on 11/07/09 on 11/07/09 | 1356 | 1774 |   |
|   | HE 0700 on 11/07/09 - HE 2400 on 11/07/09 | 1950 |   | |
|   | HE 0700 on 11/07/09 on 11/07/09 | 1504 |   | |
|   | HE 0800 on 11/07/09 on 11/07/09 | 1739 |   | |
|   | HE 0900 on 11/07/09 on 11/07/09 | 1843 |   | |
|   | HE 1000 on 11/07/09 on 11/07/09 | 1851 |   | |
|   | HE 1100 on 11/07/09 on 11/07/09 | 1863 |   | |
|   | HE 1200 on 11/07/09 on 11/07/09 | 1854 |   | |
|   | HE 1300 on 11/07/09 on 11/07/09 | 1915 |   | |
|   | HE 1400 on 11/07/09 on 11/07/09 | 1904 |   | |
|   | HE 1500 on 11/07/09 on 11/07/09 | 1905 |   | |
|   | HE 1600 on 11/07/09 on 11/07/09 | 1931 |   | |
|   | HE 1700 on 11/07/09 - HE 2000 on 11/07/09 | 1950 |   | |
|   | HE 2100 on 11/07/09 on 11/07/09 | 1854 |   | |
|   | HE 2200 on 11/07/09 on 11/07/09 | 1838 |   | |
|   | HE 2300 on 11/07/09 on 11/07/09 | 1796 |   | |
|   | HE 2400 on 11/07/09 on 11/07/09 | 1600 |   | |
| 11/08/09 | HE 0800 - HE 1500 | 1700 | 1500 | BCTC-Ingledow-Meridian 500kV Line (5L44) |
| 11/08/09-11/09/09 | HE 0100 on 11/08/09 - HE 0500 on 11/08/09 | 1950 | Preschedule Forecast 11/8 | |
|   | HE 0100 on 11/08/09 on 11/08/09 | 1421 |   | |
|   | HE 0200 on 11/08/09 on 11/08/09 | 1372 |   | |
|   | HE 0300 on 11/08/09 on 11/08/09 | 1332 |   | |
|   | HE 0400 on 11/08/09 on 11/08/09 | 1321 |   | |
|   | HE 0500 on 11/08/09 on 11/08/09 | 1357 |   | |
|   | HE 0600 on 11/08/09 on 11/08/09 | 1421 | 1888 |   |
|   | HE 0700 on 11/08/09 on 11/08/09 | 1546 | 1950 |   |
|   | HE 0800 on 11/08/09 - HE 2300 on 11/08/09 | 1650 |   | |
|   | HE 0800 on 11/08/09 - HE 2400 on 11/08/09 | 1450 |   | |
|   | HE 2400 on 11/08/09 on 11/08/09 | 1602 |   | |
| 11/09/09-11/10/09 | HE 0100 on 11/09/09 - HE 0600 on 11/09/09 | 1450 | Preschedule Forecast 11/9 | |
|   | HE 0100 on 11/09/09 on 11/09/09 | 1415 |   | |
|   | HE 0200 on 11/09/09 on 11/09/09 | 1341 |   | |
|   | HE 0300 on 11/09/09 - HE 0400 on 11/09/09 | 1314 |   | |
|   | HE 0500 on 11/09/09 on 11/09/09 | 1380 |   | |
|   | HE 0600 on 11/09/09 on 11/09/09 | 1344 |   | |
|   | HE 0700 on 11/09/09 on 11/09/09 | 949 | 1129 |   |
|   | HE 0800 on 11/09/09 on 11/09/09 | 860 | 1009 |   |
|   | HE 0900 on 11/09/09 on 11/09/09 | 853 | 1077 |   |
|   | HE 1000 on 11/09/09 on 11/09/09 | 876 | 1105 |   |
|   | HE 1100 on 11/09/09 on 11/09/09 | 872 | 1163 |   |
|   | HE 1200 on 11/09/09 on 11/09/09 | 894 | 1189 |   |
|   | HE 1300 on 11/09/09 on 11/09/09 | 871 | 1204 |   |
|   | HE 1400 on 11/09/09 - HE 1500 on 11/09/09 | 895 |   | |
|   | HE 1400 on 11/09/09 on 11/09/09 | 1229 |   | |
|   | HE 1500 on 11/09/09 on 11/09/09 | 1269 |   | |
|   | HE 1600 on 11/09/09 on 11/09/09 | 871 | 1245 |   |
|   | HE 1700 on 11/09/09 on 11/09/09 | 790 | 1215 |   |
|   | HE 1800 on 11/09/09 on 11/09/09 | 686 | 1121 |   |
|   | HE 1900 on 11/09/09 on 11/09/09 | 734 | 1090 |   |
|   | HE 2000 on 11/09/09 on 11/09/09 | 758 | 1115 |   |
|   | HE 2100 on 11/09/09 on 11/09/09 | 841 | 1142 |   |
|   | HE 2200 on 11/09/09 on 11/09/09 | 909 | 1220 |   |
|   | HE 2300 on 11/09/09 on 11/09/09 | 1031 | 1301 |   |
|   | HE 2400 on 11/09/09 on 11/09/09 | 1141 | 1440 |   |
| 11/09/09-11/11/09 | HE 0600 on 11/09/09 - HE 2000 on 11/10/09 | 1700 | 1500 | BCTC-Ingledow-Meridian 500kV Line (5L44) |
|   | HE 2100 on 11/09/09 - HE 1600 on 11/11/09 | 1700 | 1500 |   |
| 11/09/09-11/13/09 | HE 0100 Daily | 1156 | 1183 | PSANI ADVISORY HE06-HE14 & HE17-HE22: PSE-Sedro Woolley: 230kV South Bus (Forces out Sedro Woolley-Bellingham 1 230kV Line);and BPA-Echo Lake-Monroe-SnoKing 1 500kV Line(Daily) |
|   | HE 0200 Daily | 1193 | 1232 |   |
|   | HE 0300 - HE 0400 Daily | 1230 | 1281 |   |
|   | HE 0500 Daily | 1156 | 1183 |   |
|   | HE 0600 Daily | 1044 | 1037 |   |
|   | HE 0700 Daily | 819 | 937 |   |
|   | HE 0800 Daily | 710 | 820 |   |
|   | HE 0900 Daily | 619 | 805 |   |
|   | HE 1000 Daily | 691 | 877 |   |
|   | HE 1100 Daily | 673 | 938 |   |
|   | HE 1200 Daily | 708 | 971 |   |
|   | HE 1300 - HE 1400 Daily | 763 | 1023 |   |
|   | HE 1500 Daily | 818 | 1074 |   |
|   | HE 1600 Daily | 783 | 1043 |   |
|   | HE 1700 Daily | 746 | 1014 |   |
|   | HE 1800 Daily | 610 | 893 |   |
|   | HE 1900 Daily | 575 | 853 |   |
|   | HE 2000 Daily | 609 | 885 |   |
|   | HE 2100 Daily | 647 | 915 |   |
|   | HE 2200 Daily | 753 | 1014 |   |
|   | HE 2300 Daily | 906 | 1093 |   |
|   | HE 2400 Daily | 1014 | 1201 |   |
| 11/10/09 | HE 0800 | 754 | 815 | PSANI ADVISORY HE08-HE14 & HE16: PSE-Sedro Woolley: 230kV South Bus (Forces out Sedro Woolley-Bellingham 1 230kV Line);BPA-Echo Lake-Monroe-SnoKing 1 500kV Line;and BPA-SnoKing: 230kV Main Bus Section 2 and PCB's A-1204;A-1195;& A-1196 |
|   | HE 0900 | 664 | 798 |   |
|   | HE 1000 | 733 | 871 |   |
|   | HE 1100 | 712 | 931 |   |
|   | HE 1200 | 746 | 965 |   |
|   | HE 1300 - HE 1400 | 797 | 1017 |   |
|   | HE 1500 | 848 | 1070 |   |
|   | HE 1600 | 815 | 1038 |   |
|   | HE 1700 | 777 | 1010 |   |
|   | HE 1800 | 645 | 887 |   |
|   | HE 1900 | 614 | 846 |   |
| 11/10/09-11/11/09 | HE 0100 on 11/10/09 on 11/10/09 | 1094 | 1231 | Preschedule Forecast 11/10 |
|   | HE 0200 on 11/10/09 - HE 0400 on 11/10/09 | 1130 | 1270 |   |
|   | HE 0500 on 11/10/09 on 11/10/09 | 1058 | 1191 |   |
|   | HE 0600 on 11/10/09 on 11/10/09 | 876 | 991 |   |
|   | HE 0700 on 11/10/09 on 11/10/09 | 895 | 1081 |   |
|   | HE 0800 on 11/10/09 on 11/10/09 | 863 | 991 |   |
|   | HE 0900 on 11/10/09 on 11/10/09 | 861 | 1046 |   |
|   | HE 1000 on 11/10/09 on 11/10/09 | 882 | 1074 |   |
|   | HE 1100 on 11/10/09 on 11/10/09 | 880 | 1128 |   |
|   | HE 1200 on 11/10/09 on 11/10/09 | 901 | 1155 |   |
|   | HE 1300 on 11/10/09 on 11/10/09 | 908 | 1191 |   |
|   | HE 1400 on 11/10/09 on 11/10/09 | 930 | 1217 |   |
|   | HE 1500 on 11/10/09 - HE 1600 on 11/10/09 | 915 | 1227 |   |
|   | HE 1700 on 11/10/09 on 11/10/09 | 829 | 1161 |   |
|   | HE 1800 on 11/10/09 on 11/10/09 | 736 | 1060 |   |
|   | HE 1900 on 11/10/09 on 11/10/09 | 767 | 1039 |   |
|   | HE 2000 on 11/10/09 on 11/10/09 | 764 | 1070 |   |
|   | HE 2100 on 11/10/09 on 11/10/09 | 835 | 1105 |   |
|   | HE 2200 on 11/10/09 on 11/10/09 | 901 | 1185 |   |
|   | HE 2300 on 11/10/09 on 11/10/09 | 1008 | 1273 |   |
|   | HE 2400 on 11/10/09 on 11/10/09 | 1097 | 1384 |   |
| 11/14/09-11/15/09 | HE 0100 Daily | 1478 | BPA-Covington:230kV West Bus(From between PCB A-92&MOD A-853)(Forces Tacoma 3;SCL Duwamish 1 & PSE White River 2 230kV Lines.Bypass Covington-Berrydale 3 230kV Line);PSE-Sedro Woolley:230kV South Bus(Forces out Sedro Woolley-Bellingham 1 230kV Line)(Daily) | |
|   | HE 0200 Daily | 1499 |   | |
|   | HE 0300 - HE 0400 Daily | 1520 |   | |
|   | HE 0500 Daily | 1478 |   | |
|   | HE 0600 Daily | 1414 |   | |
|   | HE 0700 Daily | 1304 |   | |
|   | HE 0800 - HE 1600 Daily | 2000 |   | |
|   | HE 0800 Daily | 1244 |   | |
|   | HE 0900 Daily | 1192 |   | |
|   | HE 1000 Daily | 1231 |   | |
|   | HE 1100 Daily | 1218 |   | |
|   | HE 1200 Daily | 1237 |   | |
|   | HE 1300 - HE 1400 Daily | 1395 |   | |
|   | HE 1500 Daily | 1552 |   | |
|   | HE 1600 Daily | 1544 |   | |
|   | HE 1700 Daily | 1785 |   | |
|   | HE 1800 Daily | 1788 |   | |
|   | HE 1900 Daily | 1491 |   | |
|   | HE 2000 Daily | 1500 |   | |
|   | HE 2100 Daily | 1275 |   | |
|   | HE 2200 Daily | 1325 |   | |
|   | HE 2300 Daily | 1348 |   | |
|   | HE 2400 Daily | 1406 |   | |
| 11/16/09-11/18/09 | HE 0100 Daily | 1276 | 820 | PSANI ADVISORY 11/16-18 BPA-Tacoma; 500/230kV Bank 5 (Forces out Tacoma-Raver 1 & 2 500kV Line) and BPA-Chief Joseph-Monroe 1 500kV Line (Daily) |
|   | HE 0200 Daily | 1324 | 865 |   |
|   | HE 0300 - HE 0400 Daily | 1371 | 910 |   |
|   | HE 0500 Daily | 1276 | 820 |   |
|   | HE 0600 Daily | 1087 | 639 |   |
|   | HE 0700 Daily | 1002 | 502 |   |
|   | HE 0800 Daily | 853 | 345 |   |
|   | HE 0900 - HE 1000 Daily | 826 | 352 |   |
|   | HE 1100 Daily | 804 | 360 |   |
|   | HE 1200 Daily | 835 | 399 |   |
|   | HE 1300 Daily | 833 | 450 |   |
|   | HE 1400 Daily | 861 | 488 |   |
|   | HE 1500 Daily | 852 | 508 |   |
|   | HE 1600 Daily | 828 | 471 |   |
|   | HE 1700 Daily | 782 | 389 |   |
|   | HE 1800 Daily | 711 | 283 |   |
|   | HE 1900 Daily | 693 | 269 |   |
|   | HE 2000 Daily | 719 | 306 |   |
|   | HE 2100 Daily | 763 | 326 |   |
|   | HE 2200 Daily | 855 | 442 |   |
|   | HE 2300 Daily | 1033 | 592 |   |
|   | HE 2400 Daily | 1171 | 752 |   |
| 11/16/09-11/20/09 | HE 0100 Daily | 1296 | 725 | PSANI ADVISORY HE01-HE24 and BPA-Chief Joseph-Monroe 1 500kV Line (Daily) |
|   | HE 0200 Daily | 1342 | 777 |   |
|   | HE 0300 - HE 0400 Daily | 1388 | 829 |   |
|   | HE 0500 Daily | 1296 | 725 |   |
|   | HE 0600 Daily | 1111 | 516 |   |
|   | HE 0700 Daily | 1035 | 436 |   |
|   | HE 0800 Daily | 892 | 258 |   |
|   | HE 0900 - HE 1000 Daily | 862 | 250 |   |
|   | HE 1100 Daily | 835 | 243 |   |
|   | HE 1200 Daily | 866 | 286 |   |
|   | HE 1300 Daily | 857 | 318 |   |
|   | HE 1400 Daily | 884 | 361 |   |
|   | HE 1500 Daily | 884 | 361 |   |
|   | HE 1500 Daily | 941 | 371 |   |
|   | HE 1600 Daily | 919 | 329 |   |
|   | HE 1600 Daily | 941 | 371 |   |
|   | HE 1700 Daily | 919 | 329 |   |
|   | HE 1700 Daily | 1049 | 245 |   |
|   | HE 1800 Daily | 1002 | 124 |   |
