Effective March 30, 2007, BPA Transmission Services (BPAT) has implemented its OASIS on OATI wesTTrans. Transmission availability is posted in OASIS.
BPA makes no representations or warranties of any kind, express or implied, about the accuracy of this information, or related graphics contained on this website, and disclaims any and all liability with respect thereto.
Decisions based on information on these pages are solely the visitor's responsibility. Transmission Services reserves the right to modify TTC, and ATC until 08:00 on the day of WECC Preschedule day. Changes to TTC and ATC after 08:00 of the WECC Preschedule day will be addressed in Real Time.
Direct questions or comments to TBL Path Capacity, BPA Transmission Services, 360-418-8496.
Outage Plans with Capacity Estimates
[Jump to COI, PDCI, WNI, ENI, MTNW, WOH, LaGrande, RATS, NJD, WOM, ELM, RP, PA, SOA, NOH, WOS]
Capacity Restrictions caused by forced outages on Real-Time are not posted below. Real-Time outages are communicated among affected Parties by means of WECC telenet messages and can be viewed in OASIS.
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 01/04/10-03/12/10 | HE 0800 on 01/04/10 - HE 1500 on 03/12/10 | 4150 | 3675 | Colgate-Rio Oso 230kV Line |
| 02/08/10-02/28/10 | HE 0800 on 02/08/10 - HE 1600 on 02/28/10 | 3650 | 2500 | PAC-Malin-Round Mountain 2 500kV Line |
| 02/11/10 | HE 0800 - HE 1600 | 3650 | 2500 | PG&E - Malin-Round Mountain 2 500kV Line |
|   | HE 0800 - HE 1700 | 4050 | 3675 | Tracy-Los Banos 500kV Line |
|   | HE 0800 - HE 1700 | 3400 | 3675 | Tracy-Los Banos 500kV Line In Conjunction with Malin-Round Mountain #2 500kV Line and Colgate-Rio Oso 230kV Line |
| 02/17/10 | HE 1100 - HE 1400 | 4275 | 3675 | Gates-Midway 500kV Line |
| 02/23/10 | HE 0900 - HE 1500 | 4250 | 3675 | Round Mountain-Table Mountain 1 500kV Line Series Caps at Round Mountain |
| 02/23/10-01/01/21 | HE 0100 on 02/23/10 - HE 2400 on 12/31/20 | 2450 | Studied Nomogram COI&PDCI S>N | |
| 02/23/10-09/30/11 | HE 0100 on 02/23/10 - HE 2300 on 09/30/11 | 4333 | Studied Nomogram COI&PDCI N>S | |
| 03/02/10 | HE 0900 - HE 1700 | 3300 | 2450 | Grizzly-Captain Jack 1 500kV Line including Fort Rock 500kV Series Cap Group 1 |
| 03/02/10-03/13/10 | HE 0900 on 03/02/10 - HE 1400 on 03/13/10 | 3850 | 3675 | Tesla-Metcalf 500kV Line |
| 03/06/10-03/08/10 | HE 0900 on 03/06/10 - HE 2400 on 03/07/10 | 1400 | 2450 | California-Oregon Intertie Remedial Action Scheme (RAS) AC A & B Controllers |
| 03/15/10 | HE 0700 - HE 1800 | 2900 | 2500 | CISO-Captain Jack-Olinda 500kV and Olinda-Tracy 500kV line including Olinda 500kV North and South Bus |
| 03/17/10 | HE 0700 - HE 1800 | 2900 | 2500 | CISO-Captain Jack-Olinda 500kV and Olinda-Tracy 500kV including Olinda 500kV North and South Bus |
| 03/18/10 | HE 0900 - HE 1700 | 4350 | 3675 | CISO-Vaca-Tesla 500kV Series Caps @ Vaca |
| 03/22/10-03/31/10 | HE 0800 on 03/22/10 - HE 1800 on 03/31/10 | 4325 | 3675 | CISO-Table Mountain-Vaca 500kV Series Caps at Table Mountain |
| 04/05/10-04/17/10 | HE 0800 on 04/05/10 - HE 1600 on 04/17/10 | 3850 | 3675 | Tesla-Metcalf 500kV Line |
| 04/12/10-04/15/10 | HE 0900 on 04/12/10 - HE 1200 on 04/15/10 | 4250 | 3675 | Malin: Round Mountain 1 500kV Series Caps at Malin |
| 11/04/09-04/08/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 4800 | 3675 | Winter Seasonal SOL Limits |
|   | HE 0100 on 11/04/09 - HE 2400 on 04/07/10 | 4800 | 3675 |   |
| 11/23/07-01/01/21 | HE 0100 on 11/23/07 - HE 2400 on 12/31/20 | 4800 | 3675 | Path Rating (RTC) |
|   | HE 1300 on 11/23/07 - HE 2400 on 12/31/09 | 4800 | 3675 |   |
| Date(s) | Duration | MW Limit (N-S) NOB |
MW Limit (S-N) NOB |
Reason for Path Reduction |
|---|---|---|---|---|
| 01/01/10-03/01/10 | HE 0100 on 01/01/10 - HE 2400 on 01/31/10 | 2990 | 975 | LADWP-Northbound flow restriction (Effective since 00:01 17DEC08) |
|   | HE 0100 on 01/01/10 - HE 2400 on 02/28/10 | 2990 | 975 |   |
| 01/04/10-03/12/10 | HE 0800 on 01/04/10 - HE 1500 on 03/12/10 | 2990 | 2084 | Colgate-Rio Oso 230kV Line |
| 01/21/10-02/13/10 | HE 0800 on 01/21/10 - HE 1400 on 02/13/10 | 2990 | 2084 | Cottonwood-Vaca 230kV Line |
| 02/08/10-02/28/10 | HE 0800 on 02/08/10 - HE 1600 on 02/28/10 | 2990 | 2084 | PAC-Malin-Round Mountain 2 500kV Line |
| 02/10/10-02/24/10 | HE 0700 on 02/10/10 - HE 1000 on 02/24/10 | 2990 | 2084 | Logan Creek-Vaca 230kV Line |
|   | HE 0700 on 02/10/10 - HE 1000 on 02/24/10 | 2990 | 2084 | CISO-Cottonwood-Cortina 230kV Line |
| 02/11/10 | HE 0800 - HE 1600 | 2990 | 2084 | PG&E - Malin-Round Mountain 2 500kV Line |
|   | HE 0800 - HE 1700 | 2990 | 2084 | Tracy-Los Banos 500kV Line |
| 02/17/10 | HE 1100 - HE 1400 | 2990 | 1904 | Gates-Midway 500kV Line |
| 02/23/10 | HE 0900 - HE 1500 | 2990 | 2084 | Round Mountain-Table Mountain 1 500kV Line Series Caps at Round Mountain |
| 02/23/10-01/01/21 | HE 0100 on 02/23/10 - HE 2400 on 12/31/20 | 1904 | Studied Nomogram COI&PDCI S>N | |
| 02/23/10-09/30/11 | HE 0100 on 02/23/10 - HE 2300 on 09/30/11 | 2712 | Studied Nomogram COI&PDCI N>S | |
| 03/01/10-03/05/10 | HE 0600 on 03/01/10 - HE 1900 on 03/05/10 | 2990 | 2084 | Midway-Vincent 3 500kV Line |
| 03/02/10 | HE 0900 - HE 1700 | 2990 | 1070 | Grizzly-Captain Jack 1 500kV Line including Fort Rock 500kV Series Cap Group 1 |
| 03/02/10-03/13/10 | HE 0900 on 03/02/10 - HE 1400 on 03/13/10 | 2990 | 2084 | Tesla-Metcalf 500kV Line |
| 03/06/10-03/08/10 | HE 0900 on 03/06/10 - HE 2400 on 03/07/10 | 2990 | 1070 | California-Oregon Intertie Remedial Action Scheme (RAS) AC A & B Controllers |
| 03/13/10 | HE 0600 - HE 1900 | 2990 | 2084 | Midway-Vincent 1 500kV Line |
| 03/15/10 | HE 0700 - HE 1800 | 2990 | 2084 | CISO-Captain Jack-Olinda 500kV and Olinda-Tracy 500kV line including Olinda 500kV North and South Bus |
| 03/17/10 | HE 0700 - HE 1800 | 2990 | 2084 | CISO-Captain Jack-Olinda 500kV and Olinda-Tracy 500kV including Olinda 500kV North and South Bus |
| 03/18/10 | HE 0900 - HE 1700 | 2990 | 2084 | CISO-Vaca-Tesla 500kV Series Caps @ Vaca |
| 03/22/10-03/31/10 | HE 0800 on 03/22/10 - HE 1800 on 03/31/10 | 2990 | 2084 | CISO-Table Mountain-Vaca 500kV Series Caps at Table Mountain |
| 04/01/09-06/01/10 | HE 0100 on 04/01/09 - HE 2400 on 05/31/10 | 2990 | 1070 | Celilo Converters |
|   | HE 0100 on 04/01/09 - HE 2400 on 12/30/09 | 2990 | 1070 |   |
|   | HE 2400 on 04/01/09 - HE 2400 on 12/02/09 | 2990 | 1070 |   |
| 04/05/10-04/17/10 | HE 0800 on 04/05/10 - HE 1600 on 04/17/10 | 2990 | 2084 | Tesla-Metcalf 500kV Line |
| 04/12/10-04/15/10 | HE 0900 on 04/12/10 - HE 1200 on 04/15/10 | 2990 | 2084 | Malin: Round Mountain 1 500kV Series Caps at Malin |
| 11/04/09-04/08/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 2990 | 2084 | Winter Seasonal SOL Limits |
|   | HE 0100 on 11/04/09 - HE 2400 on 04/07/10 | 2990 | 2084 |   |
| 11/23/07-01/01/21 | HE 0100 on 11/23/07 - HE 2400 on 12/31/20 | 2990 | 2084 | Path Rating |
|   | HE 0100 on 11/23/07 - HE 2400 on 12/31/20 | 2084 | ICLTS Load tripping capability beginning June 6 2004 and still in effect. | |
|   | HE 1400 on 11/23/07 - HE 2400 on 12/31/09 | 2990 | 2084 | Path Rating |
|   | HE 1800 on 11/23/07 - HE 2400 on 12/31/09 | 2084 | ICLTS Load tripping capability beginning June 6 2004 and still in effect. |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 02/08/10-02/09/10 | HE 0100 on 02/08/10 - HE 2400 on 02/08/10 | 1950 | Preschedule forecast for 2/8/10 (Nomogram 600R1 Zone 2 or BCTC limit; whichever is lowest) | |
|   | HE 0100 on 02/08/10 on 02/08/10 | 1140 |   | |
|   | HE 0200 on 02/08/10 - HE 0400 on 02/08/10 | 1182 |   | |
|   | HE 0500 on 02/08/10 on 02/08/10 | 1056 |   | |
|   | HE 0600 on 02/08/10 on 02/08/10 | 847 |   | |
|   | HE 0700 on 02/08/10 on 02/08/10 | 1329 |   | |
|   | HE 0800 on 02/08/10 on 02/08/10 | 1292 |   | |
|   | HE 0900 on 02/08/10 on 02/08/10 | 1291 |   | |
|   | HE 1000 on 02/08/10 on 02/08/10 | 1314 |   | |
|   | HE 1100 on 02/08/10 on 02/08/10 | 1323 |   | |
|   | HE 1200 on 02/08/10 on 02/08/10 | 1343 |   | |
|   | HE 1300 on 02/08/10 on 02/08/10 | 1505 |   | |
|   | HE 1400 on 02/08/10 on 02/08/10 | 1510 |   | |
|   | HE 1500 on 02/08/10 - HE 1600 on 02/08/10 | 1671 |   | |
|   | HE 1700 on 02/08/10 on 02/08/10 | 1932 |   | |
|   | HE 1800 on 02/08/10 on 02/08/10 | 1950 |   | |
|   | HE 1900 on 02/08/10 - HE 2000 on 02/08/10 | 1614 |   | |
|   | HE 2100 on 02/08/10 on 02/08/10 | 1323 |   | |
|   | HE 2200 on 02/08/10 on 02/08/10 | 1352 |   | |
|   | HE 2300 on 02/08/10 on 02/08/10 | 1361 |   | |
|   | HE 2400 on 02/08/10 on 02/08/10 | 1414 |   | |
| 02/09/10-02/10/10 | HE 0100 on 02/09/10 - HE 2400 on 02/09/10 | 1950 | Preschedule forecast for 2/9/10 (Nomogram 600R1 Zone 2 or BCTC Limit; whichever is lowest) | |
|   | HE 0100 on 02/09/10 on 02/09/10 | 1186 |   | |
|   | HE 0200 on 02/09/10 - HE 0400 on 02/09/10 | 1221 |   | |
|   | HE 0500 on 02/09/10 on 02/09/10 | 1152 |   | |
|   | HE 0600 on 02/09/10 on 02/09/10 | 980 |   | |
|   | HE 0700 on 02/09/10 on 02/09/10 | 1562 |   | |
|   | HE 0800 on 02/09/10 on 02/09/10 | 1547 |   | |
|   | HE 0900 on 02/09/10 on 02/09/10 | 1558 |   | |
|   | HE 1000 on 02/09/10 on 02/09/10 | 1561 |   | |
|   | HE 1100 on 02/09/10 on 02/09/10 | 1575 |   | |
|   | HE 1200 on 02/09/10 on 02/09/10 | 1576 |   | |
|   | HE 1300 on 02/09/10 on 02/09/10 | 1722 |   | |
|   | HE 1400 on 02/09/10 on 02/09/10 | 1717 |   | |
|   | HE 1500 on 02/09/10 - HE 1600 on 02/09/10 | 1924 |   | |
|   | HE 1700 on 02/09/10 - HE 1800 on 02/09/10 | 1950 |   | |
|   | HE 1900 on 02/09/10 - HE 2000 on 02/09/10 | 1865 |   | |
|   | HE 2100 on 02/09/10 on 02/09/10 | 1577 |   | |
|   | HE 2200 on 02/09/10 on 02/09/10 | 1580 |   | |
|   | HE 2300 on 02/09/10 on 02/09/10 | 960 |   | |
|   | HE 2400 on 02/09/10 on 02/09/10 | 1096 |   | |
| 02/10/10-02/11/10 | HE 0100 on 02/10/10 - HE 2400 on 02/10/10 | 1950 | Preschedule forecast for 2/10/10 (Nomogram 600R2 Zone 2 or BCTC limit; whichever is lowest.) | |
|   | HE 0100 on 02/10/10 on 02/10/10 | 1195 |   | |
|   | HE 0200 on 02/10/10 - HE 0400 on 02/10/10 | 1229 |   | |
|   | HE 0500 on 02/10/10 on 02/10/10 | 1161 |   | |
|   | HE 0600 on 02/10/10 on 02/10/10 | 991 |   | |
|   | HE 0700 on 02/10/10 on 02/10/10 | 1411 |   | |
|   | HE 0800 on 02/10/10 on 02/10/10 | 1384 |   | |
|   | HE 0900 on 02/10/10 on 02/10/10 | 1386 |   | |
|   | HE 1000 on 02/10/10 on 02/10/10 | 1402 |   | |
|   | HE 1100 on 02/10/10 on 02/10/10 | 1411 |   | |
|   | HE 1200 on 02/10/10 on 02/10/10 | 1419 |   | |
|   | HE 1300 on 02/10/10 on 02/10/10 | 1476 |   | |
|   | HE 1400 on 02/10/10 on 02/10/10 | 1480 |   | |
|   | HE 1500 on 02/10/10 - HE 1600 on 02/10/10 | 1632 |   | |
|   | HE 1700 on 02/10/10 on 02/10/10 | 1808 |   | |
|   | HE 1800 on 02/10/10 on 02/10/10 | 1828 |   | |
|   | HE 1900 on 02/10/10 on 02/10/10 | 1572 |   | |
|   | HE 2000 on 02/10/10 on 02/10/10 | 1573 |   | |
|   | HE 2100 on 02/10/10 on 02/10/10 | 1405 |   | |
|   | HE 2200 on 02/10/10 on 02/10/10 | 1433 |   | |
|   | HE 2300 on 02/10/10 on 02/10/10 | 1468 |   | |
|   | HE 2400 on 02/10/10 on 02/10/10 | 1501 |   | |
| 02/11/10-02/12/10 | HE 0100 on 02/11/10 - HE 2400 on 02/11/10 | 1950 | Preschedule forecast for 2/11/10 (Nomogram 600R2 Zone 2 or BCTC limit; whichever is lowest.) | |
|   | HE 0100 on 02/11/10 on 02/11/10 | 980 |   | |
|   | HE 0200 on 02/11/10 - HE 0400 on 02/11/10 | 1251 |   | |
|   | HE 0500 on 02/11/10 on 02/11/10 | 980 |   | |
|   | HE 0600 on 02/11/10 on 02/11/10 | 1014 |   | |
|   | HE 0700 on 02/11/10 on 02/11/10 | 1420 |   | |
|   | HE 0800 on 02/11/10 on 02/11/10 | 1393 |   | |
|   | HE 0900 on 02/11/10 on 02/11/10 | 1395 |   | |
|   | HE 1000 on 02/11/10 on 02/11/10 | 1410 |   | |
|   | HE 1100 on 02/11/10 on 02/11/10 | 1419 |   | |
|   | HE 1200 on 02/11/10 on 02/11/10 | 1426 |   | |
|   | HE 1300 on 02/11/10 on 02/11/10 | 1529 |   | |
|   | HE 1400 on 02/11/10 on 02/11/10 | 1533 |   | |
|   | HE 1500 on 02/11/10 - HE 1600 on 02/11/10 | 1681 |   | |
|   | HE 1700 on 02/11/10 on 02/11/10 | 1852 |   | |
|   | HE 1800 on 02/11/10 on 02/11/10 | 1880 |   | |
|   | HE 1900 on 02/11/10 on 02/11/10 | 1633 |   | |
|   | HE 2000 on 02/11/10 on 02/11/10 | 1634 |   | |
|   | HE 2100 on 02/11/10 on 02/11/10 | 1420 |   | |
|   | HE 2200 on 02/11/10 on 02/11/10 | 1439 |   | |
|   | HE 2300 on 02/11/10 on 02/11/10 | 1471 |   | |
|   | HE 2400 on 02/11/10 on 02/11/10 | 1501 |   | |
| 02/12/10-02/13/10 | HE 0100 on 02/12/10 - HE 2400 on 02/12/10 | 1950 | Preschedule forecast for 2/12/10 (Nomogram 600R1 Zone 2 or BCTC limit; whichever is lowest) | |
|   | HE 0100 on 02/12/10 on 02/12/10 | 1182 |   | |
|   | HE 0200 on 02/12/10 - HE 0400 on 02/12/10 | 1213 |   | |
|   | HE 0500 on 02/12/10 on 02/12/10 | 1151 |   | |
|   | HE 0600 on 02/12/10 on 02/12/10 | 1027 |   | |
|   | HE 0700 on 02/12/10 on 02/12/10 | 1325 |   | |
|   | HE 0800 on 02/12/10 on 02/12/10 | 1281 |   | |
|   | HE 0900 on 02/12/10 on 02/12/10 | 1293 |   | |
|   | HE 1000 on 02/12/10 on 02/12/10 | 1303 |   | |
|   | HE 1100 on 02/12/10 on 02/12/10 | 1420 |   | |
|   | HE 1200 on 02/12/10 on 02/12/10 | 1434 |   | |
|   | HE 1300 on 02/12/10 on 02/12/10 | 1544 |   | |
|   | HE 1400 on 02/12/10 on 02/12/10 | 1547 |   | |
|   | HE 1500 on 02/12/10 - HE 1600 on 02/12/10 | 1709 |   | |
|   | HE 1700 on 02/12/10 on 02/12/10 | 1835 |   | |
|   | HE 1800 on 02/12/10 on 02/12/10 | 1860 |   | |
|   | HE 1900 on 02/12/10 on 02/12/10 | 1658 |   | |
|   | HE 2000 on 02/12/10 on 02/12/10 | 1657 |   | |
|   | HE 2100 on 02/12/10 on 02/12/10 | 1487 |   | |
|   | HE 2200 on 02/12/10 on 02/12/10 | 1497 |   | |
|   | HE 2300 on 02/12/10 on 02/12/10 | 978 |   | |
|   | HE 2400 on 02/12/10 on 02/12/10 | 1101 |   | |
| 02/13/10-02/14/10 | HE 0100 on 02/13/10 - HE 2400 on 02/13/10 | 1950 | Preschedule forecast for 2/13/10 (Nomogram 600R1 Zone 2 or BCTC limit; whichever is lowest) | |
|   | HE 0100 on 02/13/10 on 02/13/10 | 1193 |   | |
|   | HE 0200 on 02/13/10 on 02/13/10 | 1224 |   | |
|   | HE 0300 on 02/13/10 - HE 0400 on 02/13/10 | 1255 |   | |
|   | HE 0500 on 02/13/10 on 02/13/10 | 1224 |   | |
|   | HE 0600 on 02/13/10 on 02/13/10 | 1193 |   | |
|   | HE 0700 on 02/13/10 on 02/13/10 | 1464 |   | |
|   | HE 0800 on 02/13/10 on 02/13/10 | 1437 |   | |
|   | HE 0900 on 02/13/10 on 02/13/10 | 1405 |   | |
|   | HE 1000 on 02/13/10 on 02/13/10 | 1397 |   | |
|   | HE 1100 on 02/13/10 on 02/13/10 | 1541 |   | |
|   | HE 1200 on 02/13/10 on 02/13/10 | 1544 |   | |
|   | HE 1300 on 02/13/10 on 02/13/10 | 1693 |   | |
|   | HE 1400 on 02/13/10 on 02/13/10 | 1687 |   | |
|   | HE 1500 on 02/13/10 - HE 1600 on 02/13/10 | 1826 |   | |
|   | HE 1700 on 02/13/10 on 02/13/10 | 1945 |   | |
|   | HE 1800 on 02/13/10 on 02/13/10 | 1950 |   | |
|   | HE 1900 on 02/13/10 on 02/13/10 | 1756 |   | |
|   | HE 2000 on 02/13/10 on 02/13/10 | 1751 |   | |
|   | HE 2100 on 02/13/10 on 02/13/10 | 1547 |   | |
|   | HE 2200 on 02/13/10 on 02/13/10 | 1552 |   | |
|   | HE 2300 on 02/13/10 on 02/13/10 | 1079 |   | |
|   | HE 2400 on 02/13/10 on 02/13/10 | 1141 |   | |
| 02/23/10-08/01/10 | HE 0100 on 02/23/10 - HE 2400 on 07/31/10 | 1571 | 1452 | NI Studied Nomogram |
| 03/22/10 | HE 0600 - HE 2000 | 2400 | 2000 | BCTC-Transformer ING T4 and main bus ING 5MB2 out of service |
| 03/23/10-03/25/10 | HE 0600 on 03/23/10 - HE 2000 on 03/25/10 | 2100 | 1900 | BCTC-Meridian-Ingledow 1 500kV Line (5L44) and bus ING 5B11 out of service |
| 07/31/11-01/01/21 | HE 2400 on 07/31/11 - HE 2400 on 12/31/20 | 1571 | 1409 | NI Studied Nomogram |
| 08/01/10-07/31/11 | HE 0100 on 08/01/10 - HE 2300 on 07/31/11 | 1571 | 1412 | NI Studied Nomogram |
| 11/23/07-01/01/21 | HE 0100 on 11/23/07 - HE 2400 on 12/31/20 | 2850 | 2000 | Path Rating |
|   | HE 1800 on 11/23/07 - HE 2400 on 12/31/09 | 2850 | 2000 |   |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 02/01/08-01/01/21 | HE 0100 on 02/01/08 - HE 2300 on 08/24/09 | 400 | 400 | Path Rating |
|   | HE 0100 on 02/01/08 - HE 2400 on 12/31/20 | 400 | 400 |   |
|   | HE 2400 on 02/01/08 - HE 2400 on 12/31/09 | 400 | 400 |   |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 10/31/09-01/01/21 | HE 0100 on 10/31/09 - HE 2400 on 12/31/20 | 1020 | WOG Limits | |
|   | HE 2400 on 10/31/09 - HE 2400 on 12/31/09 | 1020 |   | |
| 11/04/09-03/31/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 2200 | Winter System Operating Limits | |
|   | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 1350 |   | |
|   | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 2000 | WOG Winter Limit | |
| 11/23/07-01/01/21 | HE 0100 on 11/23/07 - HE 2400 on 12/31/20 | 2000 | Path Rating | |
|   | HE 0100 on 11/23/07 - HE 2400 on 12/31/20 | 1350 |   | |
|   | HE 0800 on 11/23/07 - HE 2400 on 12/31/09 | 1350 |   | |
|   | HE 2000 on 11/23/07 - HE 0700 on 08/21/09 | 1350 |   | |
|   | HE 2000 on 11/23/07 - HE 2400 on 12/31/09 | 2000 |   |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 10/31/08-01/01/21 | HE 0100 on 01/01/10 - HE 2400 on 12/31/20 | 4250 | West of Hatwai Path Rating | |
|   | HE 2400 on 10/31/08 - HE 2400 on 12/31/09 | 4250 |   |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/23/07-01/01/21 | HE 0100 on 11/23/07 - HE 2400 on 12/31/20 | 413 | 350 | Path Rating |
|   | HE 1800 on 11/23/07 - HE 2400 on 12/31/09 | 413 | 350 |   |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 02/22/10-02/28/10 | HE 0700 on 02/22/10 - HE 1700 on 02/28/10 | 0 | 0 | PAC-Malin-Canby section of Malin-Hilltop 1 230kV Line |
| 11/04/09-04/08/10 | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 300 | 300 | Winter Seasonal SOL Limits |
|   | HE 0100 on 11/04/09 - HE 2400 on 04/07/10 | 300 | 300 |   |
| 11/28/07-01/01/21 | HE 0100 on 11/28/07 - HE 2400 on 12/31/09 | 300 | 300 | Path Rating |
|   | HE 0100 on 11/28/07 - HE 2400 on 12/31/20 | 300 | 300 |   |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 03/02/10 | HE 0900 - HE 1700 | 6258 | Grizzly-Captain Jack 1 500kV Line including Fort Rock 500kV Series Cap Group 1 | |
| 03/06/10-03/08/10 | HE 0900 on 03/06/10 - HE 2400 on 03/07/10 | 5328 | California-Oregon Intertie Remedial Action Scheme (RAS) AC A & B Controllers | |
| 11/04/09-04/08/10 | HE 0100 on 04/01/10 - HE 2400 on 04/07/10 | 7700 | Winter Seasonal SOL Limits | |
|   | HE 0100 on 11/04/09 - HE 2400 on 03/30/10 | 7700 |   | |
| 11/23/07-01/01/21 | HE 0100 on 01/01/10 - HE 2400 on 12/31/20 | 7800 | NOJDAY Path Rating | |
|   | HE 0100 on 12/29/09 - HE 2400 on 12/31/09 | 7800 |   | |
|   | HE 1700 on 11/23/07 - HE 2400 on 12/28/09 | 7800 |   |
| Date(s) | Duration | MW Limit (E-W) |
MW Limit (W-E) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/23/07-01/01/21 | HE 0100 on 01/01/10 - HE 2400 on 12/31/20 | 2870 | Path Rating (RTC) | |
|   | HE 0100 on 12/29/09 - HE 2400 on 12/31/09 | 2870 |   | |
|   | HE 1900 on 11/23/07 - HE 2400 on 12/28/09 | 2870 |   |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/23/07-01/01/21 | HE 0100 on 01/01/10 - HE 2400 on 12/31/20 | 1500 | Path Rating | |
|   | HE 0100 on 12/29/09 - HE 2400 on 12/31/09 | 1500 |   | |
|   | HE 1800 on 11/23/07 - HE 2400 on 12/28/09 | 1500 |   |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 03/01/10-03/07/10 | HE 0700 on 03/01/10 - HE 1500 on 03/07/10 | 1330 | South Tacoma-Covington section of Chehalis-Covington 1 230kV Line | |
| 11/23/07-01/01/21 | HE 0100 on 01/01/10 - HE 2400 on 12/31/20 | 1625 | Path Rating | |
|   | HE 0100 on 12/29/09 - HE 2400 on 12/31/09 | 1625 |   | |
|   | HE 1800 on 11/23/07 - HE 2400 on 12/28/09 | 1625 |   |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 03/01/10-03/02/10 | HE 0700 - HE 2000 Daily | 2260 | Chehalis-Covington 1 230kV Line(Daily) | |
|   | HE 2100 on 03/01/10 - HE 0600 on 03/02/10 | 2170 | South-Tacoma-Covington section of Chehalis-Covington 1 230kV Line | |
| 03/02/10-03/07/10 | HE 2100 on 03/02/10 - HE 1500 on 03/07/10 | 2170 | South Tacoma-Covington section of Chehalis-Covington 1 230kV Line | |
| 05/27/08-01/01/21 | HE 0100 on 01/01/10 - HE 2400 on 12/31/20 | 2250 | Path Rating | |
|   | HE 0100 on 12/29/09 - HE 2400 on 12/31/09 | 2250 |   | |
|   | HE 2400 on 05/27/08 - HE 2400 on 12/28/09 | 2250 |   |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 01/01/10-01/01/21 | HE 0100 on 01/01/10 - HE 2400 on 12/31/20 | 2910 | Studied Limit(Winter Allocation BPAT: 1836 PGE: 728 PAC: 346) | |
| 01/01/10-06/01/10 | HE 0100 on 01/01/10 - HE 2300 on 01/11/10 | 3100 | All lines in service(Winter Allocation BPAT: 1956 PGE: 775 PAC: 369) | |
|   | HE 2400 on 01/11/10 - HE 2400 on 05/31/10 | 3100 |   | |
| 02/10/10 | HE 0800 - HE 1700 | 2990 | Troutdale; 500/230kV Bank 8 (Forces out Ostrander-Troutdale 500kV Line)(Winter Allocation BPAT: 1886 PGE: 748 PAC: 356) | |
| 03/03/10-03/04/10 | HE 0800 on 03/03/10 - HE 1500 on 03/04/10 | 2990 | Ostrander-Troutdale 1 500kV Line including Ostrander 500kV East Bus(Winter Allocation BPAT: 1886 PGE: 748 PAC: 356) | |
| 06/01/10-11/01/10 | HE 0100 on 06/01/10 - HE 2400 on 10/31/10 | 3100 | All lines in service (Summer Allocation BPAT: 2186 PGE: 705 PAC: 209) | |
| 11/01/10-03/31/11 | HE 0100 on 11/01/10 - HE 2300 on 03/31/11 | 3100 | All lines in service(Winter Allocation BPAT: 1956 PGE: 775 PAC: 369) |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 11/23/07-01/01/21 | HE 0100 on 01/01/10 - HE 2400 on 12/31/20 | 4410 | Year Round OTC for All Facilities in Service | |
|   | HE 0100 on 01/01/10 - HE 2400 on 12/31/20 | 4100 | NOHAN limit | |
|   | HE 0100 on 12/29/09 - HE 2400 on 12/31/09 | 4410 | Year Round OTC for All Facilities in Service | |
|   | HE 0100 on 12/29/09 - HE 2400 on 12/31/09 | 4100 | NOHAN limit | |
