Effective March 30, 2007, BPA Transmission Services (BPAT) has implemented its OASIS on OATI wesTTrans. Transmission availability is posted in OASIS.
BPA makes no representations or warranties of any kind, express or implied, about the accuracy of this information, or related graphics contained on this website, and disclaims any and all liability with respect thereto.
Decisions based on information on these pages are solely the visitor's responsibility. Transmission Services reserves the right to modify TTC, and ATC until 08:00 on the day of WECC Preschedule day. Changes to TTC and ATC after 08:00 of the WECC Preschedule day will be addressed in Real Time.
Direct questions or comments to TBL Path Capacity, BPA Transmission Services, 360-418-8496.
Outage Plans with Capacity Estimates
[Jump to COI, PDCI, WNI, ENI, MTNW, WOH, LaGrande, RATS, NJD, WOM, ELM, RP, PA, SOA, NOH, WOS]
Capacity Restrictions caused by forced outages on Real-Time are not posted below. Real-Time outages are communicated among affected Parties by means of WECC telenet messages and can be viewed in OASIS.
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 06/01/10-11/01/10 | HE 0100 on 06/01/10 - HE 2400 on 10/31/10 | 4800 | 3675 | Summer Seasonal SOL Limits |
| 07/29/10-07/30/10 | HE 0100 on 07/29/10 - HE 2400 on 07/29/10 | 4525 | 3675 | Anticipated Northern CA Hydro & Hemingway-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 07/30/10-07/31/10 | HE 0100 on 07/30/10 - HE 2400 on 07/30/10 | 4525 | 3675 | Anticipated Northern CA Hydro & Hemingway-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 07/31/10-08/03/10 | HE 0100 on 07/31/10 - HE 2400 on 08/02/10 | 4525 | 3675 | Anticipated Northern CA Hydro & Hemingway-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 08/02/10-08/06/10 | HE 1000 on 08/02/10 - HE 1300 on 08/06/10 | 4800 | 2450 | Sand Spring: Grizzly-Captain Jack 1 500kV Line Series Cap Group 1 |
| 08/03/10-08/04/10 | HE 0100 on 08/03/10 - HE 2400 on 08/03/10 | 4625 | 3675 | Anticipated Northern CA Hydro & Hemingway-Summer Lake Flows (Actual limit determined in Real Time) |
|   | HE 0800 on 08/03/10 - HE 1700 on 08/04/10 | 4500 | 3675 | Table Mountain 500kV Cap Bank 6(N>S Anticipated Northern CA Hydro and Hemingway-Summer Lake Flows minus 125mw) |
| 08/04/10-08/05/10 | HE 0100 on 08/04/10 - HE 2400 on 08/04/10 | 4625 | 3675 | Anticipated Northern CA Hydro & Hemingway-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 08/05/10-08/06/10 | HE 0100 on 08/05/10 - HE 2400 on 08/05/10 | 4525 | 3675 | Anticipated Northern CA Hydro & Hemingway-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 08/06/10 | HE 0800 - HE 1800 | 3660 | 2450 | Slatt-Buckley 1 500kV Line |
| 08/06/10-08/07/10 | HE 0100 on 08/06/10 - HE 2400 on 08/06/10 | 4525 | 3675 | Anticipated Northern CA Hydro & Hemingway-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 08/07/10-08/08/10 | HE 0100 on 08/07/10 - HE 2400 on 08/07/10 | 4525 | 3675 | Anticipated Northern CA Hydro & Hemingway-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 08/08/10-08/10/10 | HE 0100 on 08/08/10 - HE 2400 on 08/09/10 | 4625 | 3675 | Anticipated Northern CA Hydro & Hemingway-Summer Lake Flows (Actual limit determined dynamically in Real-time) |
| 08/16/10-01/01/21 | HE 0100 on 08/16/10 - HE 0100 on 01/01/21 | 2450 | Studied Nomogram COI&PDCI S>N | |
| 08/16/10-10/01/11 | HE 0100 on 08/16/10 - HE 2400 on 09/30/11 | 4333 | Studied Nomogram COI&PDCI N>S | |
| 08/30/10-08/31/10 | HE 0900 on 08/30/10 - HE 1600 on 08/31/10 | 4225 | 3675 | Round Mountain-Cottonwood 3 230kV Line |
| 09/21/10-09/23/10 | HE 0800 on 09/21/10 - HE 1700 on 09/23/10 | 4100 | 3675 | Los Banos-Midway 2 500kV Series Caps at Gates |
| 09/23/10 | HE 0800 - HE 1500 | 3600 | 3675 | Olinda-Tracy 500kV Series Caps at Tracy |
|   | HE 1200 - HE 1500 | 4050 | 3675 | CISO: Tracy-Los Banos 500kV Line |
| 09/24/10 | HE 0800 - HE 1800 | 3575 | 3300 | CISO-Olinda-Tracy 500kV Line |
| 09/25/10 | HE 0900 - HE 1400 | 3500 | 3675 | Olinda-Tracy 500kV Series Caps at Maxwell |
| 09/27/10-09/30/10 | HE 1000 on 09/27/10 - HE 1500 on 09/30/10 | 4025 | 3675 | CISO-Malin-Round Mountain 1 500kV Line Series Caps at Round Mountain |
| 09/27/10-10/02/10 | HE 0900 on 09/27/10 - HE 1900 on 10/02/10 | 3150 | 2500 | CISO-Captain Jack-Olinda 500kV Line |
| 10/11/10-10/24/10 | HE 0600 on 10/11/10 - HE 2000 on 10/24/10 | 4050 | 3675 | CISO-Tracy-Los Banos 500kV Line |
| 10/12/10-10/14/10 | HE 0800 on 10/12/10 - HE 1700 on 10/14/10 | 4100 | 3675 | Los Banos-Midway 1 500kV Series Caps at Gates (SC 4) |
| 10/25/10-11/14/10 | HE 0800 on 10/25/10 - HE 1700 on 11/14/10 | 3650 | 2500 | CISO-Malin-Round Mountain 2 500kV Line |
| 11/23/07-01/01/21 | HE 0200 on 11/23/07 - HE 0100 on 01/01/21 | 4800 | 3675 | Path Rating (RTC) |
|   | HE 1400 on 11/23/07 - HE 0100 on 01/01/10 | 4800 | 3675 |   |
| Date(s) | Duration | MW Limit (N-S) NOB |
MW Limit (S-N) NOB |
Reason for Path Reduction |
|---|---|---|---|---|
| 01/01/10-09/01/10 | HE 0100 on 01/01/10 - HE 2400 on 04/30/10 | 2990 | 975 | LADWP-Northbound flow restriction (Effective since 00:01 17DEC08) |
|   | HE 0100 on 01/01/10 - HE 2400 on 05/31/10 | 2990 | 975 |   |
|   | HE 0100 on 01/01/10 - HE 2400 on 06/30/10 | 2990 | 975 |   |
|   | HE 0100 on 01/01/10 - HE 2400 on 07/31/10 | 2990 | 975 |   |
|   | HE 0100 on 01/01/10 - HE 2400 on 08/31/10 | 2990 | 975 |   |
|   | HE 0200 on 01/01/10 - HE 0100 on 02/01/10 | 2990 | 975 |   |
|   | HE 0200 on 01/01/10 - HE 0100 on 03/01/10 | 2990 | 975 |   |
|   | HE 0200 on 01/01/10 - HE 2400 on 03/31/10 | 2990 | 975 |   |
| 06/01/10-10/01/10 | HE 0100 on 06/01/10 - HE 2400 on 07/31/10 | 2990 | 1070 | Celilo Converters |
|   | HE 0100 on 06/01/10 - HE 2400 on 09/30/10 | 2990 | 1070 |   |
| 06/01/10-11/01/10 | HE 0100 on 06/01/10 - HE 2400 on 10/31/10 | 2990 | 2084 | Summer Seasonal SOL Limits |
| 07/30/10 | HE 0600 - HE 1800 | 2990 | 2084 | Midway-Vincent 1 500kV Line |
| 08/02/10-08/06/10 | HE 1000 on 08/02/10 - HE 1300 on 08/06/10 | 2990 | 1904 | Sand Spring: Grizzly-Captain Jack 1 500kV Line Series Cap Group 1 |
| 08/03/10-08/04/10 | HE 0800 on 08/03/10 - HE 1700 on 08/04/10 | 2990 | 2084 | Table Mountain 500kV Cap Bank 6(N>S Anticipated Northern CA Hydro and Hemingway-Summer Lake Flows minus 125mw) |
| 08/06/10 | HE 0800 - HE 1800 | 2990 | 1904 | Slatt-Buckley 1 500kV Line |
| 08/16/10-01/01/21 | HE 0100 on 08/16/10 - HE 0100 on 01/01/21 | 1904 | Studied Nomogram COI&PDCI S>N | |
| 08/16/10-10/01/11 | HE 0100 on 08/16/10 - HE 2400 on 09/30/11 | 2712 | Studied Nomogram COI&PDCI N>S | |
| 08/30/10-08/31/10 | HE 0900 on 08/30/10 - HE 1600 on 08/31/10 | 2990 | 2084 | Round Mountain-Cottonwood 3 230kV Line |
| 09/21/10-09/23/10 | HE 0800 on 09/21/10 - HE 1700 on 09/23/10 | 2990 | 2084 | Los Banos-Midway 2 500kV Series Caps at Gates |
| 09/22/10 | HE 1400 - HE 1700 | 2990 | 2084 | CISO-Tesla Tracy 500kV Line |
| 09/23/10 | HE 0800 - HE 1500 | 2990 | 2084 | Olinda-Tracy 500kV Series Caps at Tracy |
|   | HE 1200 - HE 1500 | 2990 | 2084 | CISO: Tracy-Los Banos 500kV Line |
| 09/24/10 | HE 0800 - HE 1800 | 2990 | 2084 | CISO-Olinda-Tracy 500kV Line |
| 09/25/10 | HE 0900 - HE 1400 | 2990 | 2084 | Olinda-Tracy 500kV Series Caps at Maxwell |
| 09/27/10-09/30/10 | HE 1000 on 09/27/10 - HE 1500 on 09/30/10 | 2990 | 2084 | CISO-Malin-Round Mountain 1 500kV Line Series Caps at Round Mountain |
| 09/27/10-10/02/10 | HE 0900 on 09/27/10 - HE 1900 on 10/02/10 | 2990 | 2084 | CISO-Captain Jack-Olinda 500kV Line |
| 10/11/10-10/24/10 | HE 0600 on 10/11/10 - HE 2000 on 10/24/10 | 2990 | 2084 | CISO-Tracy-Los Banos 500kV Line |
| 10/12/10-10/14/10 | HE 0800 on 10/12/10 - HE 1700 on 10/14/10 | 2990 | 2084 | Los Banos-Midway 1 500kV Series Caps at Gates (SC 4) |
| 10/25/10-11/14/10 | HE 0800 on 10/25/10 - HE 1700 on 11/14/10 | 2990 | 2084 | CISO-Malin-Round Mountain 2 500kV Line |
| 11/23/07-01/01/21 | HE 0200 on 11/23/07 - HE 0100 on 01/01/21 | 2990 | 2084 | Path Rating |
|   | HE 0200 on 11/23/07 - HE 0100 on 01/01/21 | 2084 | ICLTS Load tripping capability beginning June 6 2004 and still in effect. | |
|   | HE 1500 on 11/23/07 - HE 0100 on 01/01/10 | 2990 | 2084 | Path Rating |
|   | HE 1900 on 11/23/07 - HE 0100 on 01/01/10 | 2084 | ICLTS Load tripping capability beginning June 6 2004 and still in effect. |
| Date(s) | Duration | MW Limit (N-S) |
MW Limit (S-N) |
Reason for Path Reduction |
|---|---|---|---|---|
| 06/08/10-08/24/10 | HE 0900 - HE 1600 Daily | 2400 | 2000 | BCTC-Ingledow 5CB4 (Daily) |
| 07/16/10-08/01/10 | HE 0100 - HE 2400 Daily | 2000 | PSE-Horse Ranch Tap Sect. of Monroe-Snohomish #1 230kV Line(Actual end date/time is 15OCT10@12:00)(Nomogram 018-Zone 2)(Daily) | |
|   | HE 0100 Daily | 2617 |   | |
|   | HE 0200 Daily | 2573 |   | |
|   | HE 0300 - HE 0500 Daily | 2550 |   | |
|   | HE 0600 Daily | 2595 |   | |
|   | HE 0700 Daily | 2410 |   | |
|   | HE 0800 Daily | 2487 |   | |
|   | HE 0900 Daily | 2542 |   | |
|   | HE 1000 Daily | 2597 |   | |
|   | HE 1100 Daily | 2576 |   | |
|   | HE 1200 Daily | 2604 |   | |
|   | HE 1300 - HE 1400 Daily | 2585 |   | |
|   | HE 1500 - HE 1600 Daily | 2538 |   | |
|   | HE 1700 - HE 1800 Daily | 2499 |   | |
|   | HE 1900 Daily | 2538 |   | |
|   | HE 2000 Daily | 2508 |   | |
|   | HE 2100 Daily | 2548 |   | |
|   | HE 2200 Daily | 2576 |   | |
|   | HE 2300 Daily | 2780 |   | |
|   | HE 2400 Daily | 2689 |   | |
| 07/26/10-08/01/10 | HE 0100 Daily | 2186 | PSE-Horse Ranch Tap of Monroe-Snohomish 1 230kV Line;and PSE-Murray-Custer 1 230kV Line (Nomogram 111R1-Zone 1)(Daily) | |
|   | HE 0200 Daily | 2162 |   | |
|   | HE 0300 - HE 0500 Daily | 2138 |   | |
|   | HE 0600 Daily | 2162 |   | |
|   | HE 0700 Daily | 1909 |   | |
|   | HE 0800 - HE 2400 Daily | 2000 |   | |
|   | HE 0800 Daily | 2013 |   | |
|   | HE 0900 Daily | 2070 |   | |
|   | HE 1000 Daily | 2106 |   | |
|   | HE 1100 - HE 1200 Daily | 2083 |   | |
|   | HE 1300 - HE 1400 Daily | 2061 |   | |
|   | HE 1500 Daily | 1973 |   | |
|   | HE 1600 Daily | 1932 |   | |
|   | HE 1700 - HE 1800 Daily | 1879 |   | |
|   | HE 1900 Daily | 1969 |   | |
|   | HE 2000 Daily | 1929 |   | |
|   | HE 2100 - HE 2200 Daily | 2020 |   | |
|   | HE 2300 Daily | 2337 |   | |
|   | HE 2400 Daily | 2263 |   | |
| 07/29/10-07/30/10 | HE 0100 on 07/29/10 on 07/29/10 | 1192 | 1210 | Preschedule forecast for 7/29/10 (Nomogram 111R1;113R1;&111R1-Zone 1 or BCHydro limits;whichever is lowest) |
|   | HE 0200 on 07/29/10 on 07/29/10 | 956 | 896 |   |
|   | HE 0300 on 07/29/10 on 07/29/10 | 964 | 897 |   |
|   | HE 0400 on 07/29/10 on 07/29/10 | 895 | 875 |   |
|   | HE 0500 on 07/29/10 on 07/29/10 | 906 | 878 |   |
|   | HE 0600 on 07/29/10 on 07/29/10 | 1004 | 956 |   |
|   | HE 0700 on 07/29/10 on 07/29/10 | 1198 | 1361 |   |
|   | HE 0800 on 07/29/10 on 07/29/10 | 1520 | 1614 |   |
|   | HE 0900 on 07/29/10 - HE 1000 on 07/29/10 | 1950 |   | |
|   | HE 0900 on 07/29/10 on 07/29/10 | 1754 |   | |
|   | HE 1000 on 07/29/10 on 07/29/10 | 1895 |   | |
|   | HE 1100 on 07/29/10 on 07/29/10 | 1950 | 1909 |   |
|   | HE 1200 on 07/29/10 - HE 1800 on 07/29/10 | 1950 |   | |
|   | HE 1200 on 07/29/10 on 07/29/10 | 1893 |   | |
|   | HE 1300 on 07/29/10 - HE 1400 on 07/29/10 | 1846 |   | |
|   | HE 1500 on 07/29/10 on 07/29/10 | 1813 |   | |
|   | HE 1600 on 07/29/10 - HE 2200 on 07/29/10 | 1950 |   | |
|   | HE 1900 on 07/29/10 on 07/29/10 | 1950 |   | |
|   | HE 2000 on 07/29/10 on 07/29/10 | 1926 |   | |
|   | HE 2100 on 07/29/10 on 07/29/10 | 1877 |   | |
|   | HE 2200 on 07/29/10 on 07/29/10 | 1883 |   | |
|   | HE 2300 on 07/29/10 on 07/29/10 | 1724 | 1861 |   |
|   | HE 2400 on 07/29/10 on 07/29/10 | 1426 | 1454 |   |
| 07/30/10-07/31/10 | HE 0100 on 07/30/10 on 07/30/10 | 1204 | 1187 | Preschedule forecast for 7/30/10 (Nomogram 111R1-Zone 1 or BCHydro limit; whichever is lowest) |
|   | HE 0200 on 07/30/10 on 07/30/10 | 956 | 852 |   |
|   | HE 0300 on 07/30/10 on 07/30/10 | 967 | 861 |   |
|   | HE 0400 on 07/30/10 on 07/30/10 | 891 | 827 |   |
|   | HE 0500 on 07/30/10 on 07/30/10 | 907 | 834 |   |
|   | HE 0600 on 07/30/10 on 07/30/10 | 1004 | 914 |   |
|   | HE 0700 on 07/30/10 on 07/30/10 | 1208 | 1171 |   |
|   | HE 0800 on 07/30/10 on 07/30/10 | 1527 | 1603 |   |
|   | HE 0900 on 07/30/10 on 07/30/10 | 1772 | 1882 |   |
|   | HE 1000 on 07/30/10 - HE 2100 on 07/30/10 | 1950 |   | |
|   | HE 1000 on 07/30/10 on 07/30/10 | 1917 |   | |
|   | HE 1100 on 07/30/10 - HE 1800 on 07/30/10 | 1950 |   | |
|   | HE 1900 on 07/30/10 on 07/30/10 | 1944 |   | |
|   | HE 2000 on 07/30/10 on 07/30/10 | 1849 |   | |
|   | HE 2100 on 07/30/10 on 07/30/10 | 1787 |   | |
|   | HE 2200 on 07/30/10 on 07/30/10 | 1784 | 1949 |   |
|   | HE 2300 on 07/30/10 on 07/30/10 | 1668 | 1841 |   |
|   | HE 2400 on 07/30/10 on 07/30/10 | 1406 | 1473 |   |
| 07/31/10-08/01/10 | HE 0100 on 07/31/10 on 07/31/10 | 1185 | 1204 | Preschedule forecast for 7/31/10 (Nomogram 111R1-Zone 1 or BCHydro limit; whichever is lowest) |
|   | HE 0200 on 07/31/10 on 07/31/10 | 1028 | 987 |   |
|   | HE 0300 on 07/31/10 on 07/31/10 | 915 | 865 |   |
|   | HE 0400 on 07/31/10 on 07/31/10 | 807 | 808 |   |
|   | HE 0500 on 07/31/10 - HE 0600 on 07/31/10 | 786 |   | |
|   | HE 0500 on 07/31/10 on 07/31/10 | 796 |   | |
|   | HE 0600 on 07/31/10 on 07/31/10 | 813 |   | |
|   | HE 0700 on 07/31/10 on 07/31/10 | 915 | 870 |   |
|   | HE 0800 on 07/31/10 on 07/31/10 | 1114 | 1105 |   |
|   | HE 0900 on 07/31/10 on 07/31/10 | 1373 | 1443 |   |
|   | HE 1000 on 07/31/10 on 07/31/10 | 1571 | 1726 |   |
|   | HE 1100 on 07/31/10 on 07/31/10 | 1679 | 1873 |   |
|   | HE 1200 on 07/31/10 on 07/31/10 | 1731 | 1937 |   |
|   | HE 1300 on 07/31/10 - HE 1400 on 07/31/10 | 1950 |   | |
|   | HE 1300 on 07/31/10 on 07/31/10 | 1764 |   | |
|   | HE 1400 on 07/31/10 on 07/31/10 | 1751 |   | |
|   | HE 1500 on 07/31/10 on 07/31/10 | 1734 | 1941 |   |
|   | HE 1600 on 07/31/10 on 07/31/10 | 1723 | 1944 |   |
|   | HE 1700 on 07/31/10 - HE 2000 on 07/31/10 | 1950 |   | |
|   | HE 1700 on 07/31/10 on 07/31/10 | 1733 |   | |
|   | HE 1800 on 07/31/10 on 07/31/10 | 1757 |   | |
|   | HE 1900 on 07/31/10 on 07/31/10 | 1719 |   | |
|   | HE 2000 on 07/31/10 on 07/31/10 | 1631 |   | |
|   | HE 2100 on 07/31/10 on 07/31/10 | 1572 | 1905 |   |
|   | HE 2200 on 07/31/10 on 07/31/10 | 1591 | 1893 |   |
|   | HE 2300 on 07/31/10 on 07/31/10 | 1507 | 1844 |   |
|   | HE 2400 on 07/31/10 on 07/31/10 | 1292 | 1615 |   |
| 08/01/10-08/02/10 | HE 0100 on 08/01/10 on 08/01/10 | 1073 | 1105 | NI Preschedule Forecast for 8/1/10 (Nomogram 111R1 - Zone 2 or BC Hydro limit; whichever is lowest) |
|   | HE 0200 on 08/01/10 on 08/01/10 | 956 | 973 |   |
|   | HE 0300 on 08/01/10 on 08/01/10 | 767 | 847 |   |
|   | HE 0400 on 08/01/10 on 08/01/10 | 671 | 871 |   |
|   | HE 0500 on 08/01/10 on 08/01/10 | 651 | 863 |   |
|   | HE 0600 on 08/01/10 on 08/01/10 | 621 | 818 |   |
|   | HE 0700 on 08/01/10 on 08/01/10 | 666 | 785 |   |
|   | HE 0800 on 08/01/10 on 08/01/10 | 969 | 954 |   |
|   | HE 0900 on 08/01/10 on 08/01/10 | 1194 | 1261 |   |
|   | HE 1000 on 08/01/10 on 08/01/10 | 1398 | 1558 |   |
|   | HE 1100 on 08/01/10 on 08/01/10 | 1510 | 1720 |   |
|   | HE 1200 on 08/01/10 on 08/01/10 | 1591 | 1833 |   |
|   | HE 1300 on 08/01/10 on 08/01/10 | 1623 | 1880 |   |
|   | HE 1400 on 08/01/10 on 08/01/10 | 1613 | 1866 |   |
|   | HE 1500 on 08/01/10 on 08/01/10 | 1603 | 1851 |   |
|   | HE 1600 on 08/01/10 on 08/01/10 | 1622 | 1880 |   |
|   | HE 1700 on 08/01/10 on 08/01/10 | 1667 | 1938 |   |
|   | HE 1800 on 08/01/10 - HE 1900 on 08/01/10 | 1950 |   | |
|   | HE 1800 on 08/01/10 on 08/01/10 | 1728 |   | |
|   | HE 1900 on 08/01/10 on 08/01/10 | 1709 |   | |
|   | HE 2000 on 08/01/10 on 08/01/10 | 1655 | 1922 |   |
|   | HE 2100 on 08/01/10 on 08/01/10 | 1605 | 1854 |   |
|   | HE 2200 on 08/01/10 on 08/01/10 | 1641 | 1903 |   |
|   | HE 2300 on 08/01/10 on 08/01/10 | 1514 | 1725 |   |
|   | HE 2400 on 08/01/10 on 08/01/10 | 1269 | 1367 |   |
| 08/01/10-08/16/10 | HE 0100 - HE 2400 Daily | 2000 | PSE-Horse Ranch Tap Sect of Monroe-Snohomish 1 230kV Line(Nomogram 018-Zone 2) (Daily) | |
|   | HE 0100 Daily | 2532 |   | |
|   | HE 0200 Daily | 2487 |   | |
|   | HE 0300 - HE 0400 Daily | 2464 |   | |
|   | HE 0500 Daily | 2487 |   | |
|   | HE 0600 Daily | 2510 |   | |
|   | HE 0700 Daily | 2352 |   | |
|   | HE 0800 Daily | 2430 |   | |
|   | HE 0900 Daily | 2518 |   | |
|   | HE 1000 Daily | 2545 |   | |
|   | HE 1100 - HE 1400 Daily | 2586 |   | |
|   | HE 1500 - HE 1600 Daily | 2547 |   | |
|   | HE 1700 - HE 1800 Daily | 2509 |   | |
|   | HE 1900 Daily | 2548 |   | |
|   | HE 2000 Daily | 2519 |   | |
|   | HE 2100 - HE 2200 Daily | 2577 |   | |
|   | HE 2300 Daily | 2502 |   | |
|   | HE 2400 Daily | 2402 |   | |
| 08/01/11-01/01/21 | HE 0100 on 08/01/11 - HE 0100 on 01/01/21 | 1571 | 1409 | NI Studied Nomogram |
| 08/02/10-08/03/10 | HE 0100 on 08/02/10 on 08/02/10 | 1097 | 1135 | NI Preschedule Forecast for 8/2/10 (Nomogram 111R1 & 018 - Zone 2 or BC Hydro limit; whichever is lowest) |
|   | HE 0200 on 08/02/10 on 08/02/10 | 961 | 944 |   |
|   | HE 0300 on 08/02/10 on 08/02/10 | 785 | 852 |   |
|   | HE 0400 on 08/02/10 on 08/02/10 | 695 | 811 |   |
|   | HE 0500 on 08/02/10 on 08/02/10 | 661 | 796 |   |
|   | HE 0600 on 08/02/10 on 08/02/10 | 633 | 818 |   |
|   | HE 0700 on 08/02/10 on 08/02/10 | 698 | 893 |   |
|   | HE 0800 on 08/02/10 on 08/02/10 | 970 | 969 |   |
|   | HE 0900 on 08/02/10 on 08/02/10 | 1191 | 1269 |   |
|   | HE 1000 on 08/02/10 on 08/02/10 | 1402 | 1569 |   |
|   | HE 1100 on 08/02/10 on 08/02/10 | 1532 | 1678 |   |
|   | HE 1200 on 08/02/10 on 08/02/10 | 1614 | 1776 |   |
|   | HE 1300 on 08/02/10 on 08/02/10 | 1648 | 1826 |   |
|   | HE 1400 on 08/02/10 on 08/02/10 | 1646 | 1840 |   |
|   | HE 1500 on 08/02/10 on 08/02/10 | 1638 | 1813 |   |
|   | HE 1600 on 08/02/10 on 08/02/10 | 1662 | 1829 |   |
|   | HE 1700 on 08/02/10 on 08/02/10 | 1717 | 1927 |   |
|   | HE 1800 on 08/02/10 - HE 2100 on 08/02/10 | 1950 |   | |
|   | HE 1800 on 08/02/10 on 08/02/10 | 1777 |   | |
|   | HE 1900 on 08/02/10 on 08/02/10 | 1790 |   | |
|   | HE 2000 on 08/02/10 on 08/02/10 | 1750 |   | |
|   | HE 2100 on 08/02/10 on 08/02/10 | 1678 |   | |
|   | HE 2200 on 08/02/10 on 08/02/10 | 1652 | 1815 |   |
|   | HE 2300 on 08/02/10 on 08/02/10 | 1528 | 1682 |   |
|   | HE 2400 on 08/02/10 on 08/02/10 | 1283 | 1333 |   |
| 08/02/10-08/08/10 | HE 0100 Daily | 2408 | PSE-Horse Ranch Tap Sect. of Monroe-Snohomish #1 230kV Line;and BPA-SnoKing 500/230kV Bank 4(Nomogram 115R2-Zone 2)(Daily) | |
|   | HE 0200 Daily | 2389 |   | |
|   | HE 0300 - HE 0400 Daily | 2380 |   | |
|   | HE 0500 Daily | 2389 |   | |
|   | HE 0600 Daily | 2399 |   | |
|   | HE 0700 Daily | 2242 |   | |
|   | HE 0800 Daily | 2288 |   | |
|   | HE 0900 - HE 1700 Daily | 2000 |   | |
|   | HE 0900 Daily | 2244 |   | |
|   | HE 1000 Daily | 2267 |   | |
|   | HE 1100 Daily | 2084 |   | |
|   | HE 1200 Daily | 2086 |   | |
|   | HE 1300 - HE 1400 Daily | 1890 |   | |
|   | HE 1500 - HE 1600 Daily | 1703 |   | |
|   | HE 1700 - HE 1800 Daily | 1593 |   | |
|   | HE 1700 Daily | 1593 |   | |
|   | HE 1900 Daily | 1838 |   | |
|   | HE 2000 Daily | 1850 |   | |
|   | HE 2100 - HE 2200 Daily | 2081 |   | |
|   | HE 2300 Daily | 2244 |   | |
|   | HE 2400 Daily | 2196 |   | |
| 08/03/10-08/04/10 | HE 0100 on 08/03/10 on 08/03/10 | 1102 | 1168 | Preschedule forecast for 8/3/10 (Nomogram 018 and 115R2 - Zone 2 or BCHydro limit; whichever is lowest) |
|   | HE 0200 on 08/03/10 on 08/03/10 | 956 | 999 |   |
|   | HE 0300 on 08/03/10 on 08/03/10 | 917 | 946 |   |
|   | HE 0400 on 08/03/10 on 08/03/10 | 843 | 963 |   |
|   | HE 0500 on 08/03/10 on 08/03/10 | 861 | 971 |   |
|   | HE 0600 on 08/03/10 on 08/03/10 | 991 | 1031 |   |
|   | HE 0700 on 08/03/10 on 08/03/10 | 1223 | 1285 |   |
|   | HE 0800 on 08/03/10 on 08/03/10 | 1557 | 1764 |   |
|   | HE 0900 on 08/03/10 - HE 2300 on 08/03/10 | 1950 |   | |
|   | HE 0900 on 08/03/10 on 08/03/10 | 1777 |   | |
|   | HE 1000 on 08/03/10 on 08/03/10 | 1920 |   | |
|   | HE 1100 on 08/03/10 - HE 1200 on 08/03/10 | 1950 |   | |
|   | HE 1300 on 08/03/10 on 08/03/10 | 1888 |   | |
|   | HE 1400 on 08/03/10 on 08/03/10 | 1862 |   | |
|   | HE 1500 on 08/03/10 - HE 1600 on 08/03/10 | 1631 |   | |
|   | HE 1700 on 08/03/10 - HE 1800 on 08/03/10 | 1474 |   | |
|   | HE 1900 on 08/03/10 on 08/03/10 | 1758 |   | |
|   | HE 2000 on 08/03/10 on 08/03/10 | 1824 |   | |
|   | HE 2100 on 08/03/10 on 08/03/10 | 1934 |   | |
|   | HE 2200 on 08/03/10 on 08/03/10 | 1901 |   | |
|   | HE 2300 on 08/03/10 on 08/03/10 | 1717 |   | |
|   | HE 2400 on 08/03/10 on 08/03/10 | 1414 | 1720 |   |
| 08/04/10-08/05/10 | HE 0100 on 08/04/10 on 08/04/10 | 1156 | 1392 | Preschedule forecast for 8/4/10 (Nomogram 115R2 - Zone 2 or BCHydro limit; whichever is lowest) |
|   | HE 0200 on 08/04/10 on 08/04/10 | 1016 | 1198 |   |
|   | HE 0300 on 08/04/10 on 08/04/10 | 942 | 1107 |   |
|   | HE 0400 on 08/04/10 on 08/04/10 | 858 | 1062 |   |
|   | HE 0500 on 08/04/10 on 08/04/10 | 891 | 1079 |   |
|   | HE 0600 on 08/04/10 on 08/04/10 | 982 | 1160 |   |
|   | HE 0700 on 08/04/10 on 08/04/10 | 1159 | 1354 |   |
|   | HE 0800 on 08/04/10 on 08/04/10 | 1438 | 1755 |   |
|   | HE 0900 on 08/04/10 - HE 2300 on 08/04/10 | 1950 |   | |
|   | HE 0900 on 08/04/10 on 08/04/10 | 1679 |   | |
|   | HE 1000 on 08/04/10 on 08/04/10 | 1871 |   | |
|   | HE 1100 on 08/04/10 - HE 1200 on 08/04/10 | 1950 |   | |
|   | HE 1300 on 08/04/10 - HE 1400 on 08/04/10 | 1862 |   | |
|   | HE 1500 on 08/04/10 on 08/04/10 | 1631 |   | |
|   | HE 1600 on 08/04/10 on 08/04/10 | 1589 |   | |
|   | HE 1700 on 08/04/10 - HE 1800 on 08/04/10 | 1417 |   | |
|   | HE 1900 on 08/04/10 on 08/04/10 | 1758 |   | |
|   | HE 2000 on 08/04/10 on 08/04/10 | 1791 |   | |
|   | HE 2100 on 08/04/10 on 08/04/10 | 1908 |   | |
|   | HE 2200 on 08/04/10 on 08/04/10 | 1922 |   | |
|   | HE 2300 on 08/04/10 on 08/04/10 | 1728 |   | |
|   | HE 2400 on 08/04/10 on 08/04/10 | 1404 | 1697 |   |
